HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Details

Domination from a total of 4,312 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  M@$k3 ツHubby 21.03.2025 <3 354 1,770
2  No CountryBaLduR1raider[√] 167 835
3  Danny 142 710
4  Super.WeeDaX<3 131 655
5  Paxxxy & Fixxxy 105 525
6  Vroni Mietze ツ PPC<3 103 515
7  H*.dll 103 515
8  R*.dll 92 460
9  ElectriX 90 450
10  John Rambo 87 435
11  The Bachelor 82 410
12  KöDA 73 365
13  BlexXTom 72 360
14  -D A N N O- ツ 66 330
15  svp_NiNA 65 325
16  Belloco 64 320
17  100g Vorhaut 62 310
18  Bur4K 60 300
19  |TRL| HoWwHOwHAT 57 285
20  rkiii 56 280
21  Jack 54 270
22  E*.dll 50 250
23  Karko 49 245
24  [h] -کЋλЯРҰ- 44 220
25  Alter Sack 43 215
26  -Logan- 43 215
27  AdamAusAmsterdam 41 205
28  sGt 40 200
29  L_E_O_N_I_E 39 195
30  cub! 39 195
31  Airness 39 195
32  Zuzule 38 190
33  TED 37 185
34  sightftw 37 185
35  ﮱﮔchlumpf tramp..it!! 36 180
36  Ǿժìղ ղօ ʍմʂìç°︵° 35 175
37  SterbehilfeNils 34 170
38  Serious Cyrus 34 170
39  [c]aspex.♛ 32 160
40  websonic 32 160


Page: 1 2 3 4 5 6 7


  Action Victim Details

Victims of Domination (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  Alter Sack 151 -755
2  M@$k3 ツHubby 21.03.2025 <3 146 -730
3  Vroni Mietze ツ PPC<3 141 -705
4  wombat in combat 129 -645
5  Friemel 129 -645
6  BlexXTom 87 -435
7  Paxxxy & Fixxxy 86 -430
8  Belloco 80 -400
9  Mr. Nice 76 -380
10  Carsten 74 -370
11  Balla 74 -370
12  svp_NiNA 73 -365
13  sGt 69 -345
14  Oberfeldwebel13 67 -335
15  HimmY JendriX 65 -325
16  [h] -کЋλЯРҰ- 61 -305
17  Jack 59 -295
18  Bur4K 56 -280
19  Jamal 55 -275
20  The Bachelor 50 -250
21  Struppi 48 -240
22  Deathmachine 48 -240
23  BanDog 48 -240
24  AdamAusAmsterdam 48 -240
25  ﮱﮔchlumpf tramp..it!! 44 -220
26  Dereineda(CRO) 44 -220
27  websonic 41 -205
28  Eddy 41 -205
29  Super.WeeDaX<3 38 -190
30  MonsterSushi 38 -190
31  sightftw 37 -185
32  |TRL| HoWwHOwHAT 36 -180
33  zwEig 36 -180
34  TED 36 -180
35  Karko 36 -180
36  vonheinrich 35 -175
37  illUME 30 -150
38  Black Jack 30 -150
39  Ðŗ_Mottę 29 -145
40  Yellow^^ 29 -145


Page: 1 2 3 4 5 6 7 8 9





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]