HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Details

Revenge from a total of 1,782 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  M@$k3 ツHubby 21.03.2025 <3 77 231
2  Vroni Mietze ツ PPC<3 64 192
3  Alter Sack 58 174
4  BlexXTom 56 168
5  Friemel 54 162
6  Bur4K 39 117
7  wombat in combat 38 114
8  The Bachelor 37 111
9  svp_NiNA 35 105
10  Mr. Nice 34 102
11  HimmY JendriX 32 96
12  Carsten 32 96
13  Jack 31 93
14  Belloco 31 93
15  sGt 30 90
16  Balla 30 90
17  Karko 26 78
18  Oberfeldwebel13 25 75
19  BanDog 24 72
20  Paxxxy & Fixxxy 23 69
21  [h] -کЋλЯРҰ- 22 66
22  zwEig 21 63
23  Jamal 21 63
24  websonic 20 60
25  Super.WeeDaX<3 19 57
26  Struppi 19 57
27  Eddy 19 57
28  Dereineda(CRO) 19 57
29  AdamAusAmsterdam 19 57
30  vonheinrich 18 54
31  MonsterSushi 16 48
32  BorussenBernie 16 48
33  svp_Lena 15 45
34  ﮱﮔchlumpf tramp..it!! 14 42
35  Ǿժìղ ղօ ʍմʂìç°︵° 14 42
36  |TRL| HoWwHOwHAT 14 42
37  Black Jack 14 42
38  -Logan- 14 42
39  Steve 12 36
40  Danny 12 36


Page: 1 2 3 4 5 6


  Action Victim Details

Victims of Revenge (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  M@$k3 ツHubby 21.03.2025 <3 182 -546
2  No CountryBaLduR1raider[√] 73 -219
3  Danny 65 -195
4  Super.WeeDaX<3 52 -156
5  Vroni Mietze ツ PPC<3 49 -147
6  Belloco 42 -126
7  Paxxxy & Fixxxy 41 -123
8  The Bachelor 39 -117
9  BlexXTom 35 -105
10  svp_NiNA 34 -102
11  ElectriX 30 -90
12  H*.dll 29 -87
13  [h] -کЋλЯРҰ- 28 -84
14  Bur4K 28 -84
15  R*.dll 27 -81
16  |TRL| HoWwHOwHAT 26 -78
17  Zuzule 25 -75
18  Jack 25 -75
19  TED 22 -66
20  BanDog 22 -66
21  rkiii 21 -63
22  KöDA 21 -63
23  Friemel 21 -63
24  Ǿժìղ ղօ ʍմʂìç°︵° 20 -60
25  Alter Sack 20 -60
26  Karko 19 -57
27  100g Vorhaut 19 -57
28  -Logan- 19 -57
29  -D A N N O- ツ 18 -54
30  SterbehilfeNils 17 -51
31  Mr. Nice 17 -51
32  John Rambo 17 -51
33  BorussenBernie 16 -48
34  Airness 16 -48
35  AdamAusAmsterdam 16 -48
36  Ghostface 15 -45
37  ﮱﮔchlumpf tramp..it!! 14 -42
38  websonic 14 -42
39  sGt 14 -42
40  n0ky 13 -39


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]