HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


latency Best Latency
Rank Day sort-descending.gif Player Count for the Day
1 2025-06-04  M@$k3 ツHubby 21.03.2025 <3 16 ms average connection
2 2025-06-03  M@$k3 ツHubby 21.03.2025 <3 16 ms average connection
3 2025-06-02  M@$k3 ツHubby 21.03.2025 <3 16 ms average connection
4 2025-06-01  M@$k3 ツHubby 21.03.2025 <3 17 ms average connection
5 2025-05-31  DJ Wurstfinger # Fetti 15 ms average connection
6 2025-05-30  Carsten 16 ms average connection
7 2025-05-29  Natural Stoned Killer .45 16 ms average connection
8 2025-05-28  M@$k3 ツHubby 21.03.2025 <3 17 ms average connection
9 2025-05-27  M@$k3 ツHubby 21.03.2025 <3 17 ms average connection
10 2025-05-26  M@$k3 ツHubby 21.03.2025 <3 18 ms average connection
11 2025-05-25  M@$k3 ツHubby 21.03.2025 <3 19 ms average connection
12 2025-05-24  M@$k3 ツHubby 21.03.2025 <3 17 ms average connection
13 2025-05-23  Vroni Mietze ツ PPC<3 16 ms average connection
14 2025-05-22  M@$k3 ツHubby 21.03.2025 <3 17 ms average connection
15 2025-05-21  M@$k3 ツHubby 21.03.2025 <3 16 ms average connection
16 2025-05-20  M@$k3 ツHubby 21.03.2025 <3 16 ms average connection
17 2025-05-19  Oligodentrocyt[Mu$ho] 17 ms average connection
18 2025-05-18  M@$k3 ツHubby 21.03.2025 <3 18 ms average connection
19 2025-05-17  M@$k3 ツHubby 21.03.2025 <3 16 ms average connection
20 2025-05-16  M@$k3 ツHubby 21.03.2025 <3 17 ms average connection
21 2025-05-15  M@$k3 ツHubby 21.03.2025 <3 17 ms average connection
22 2025-05-14  M@$k3 ツHubby 21.03.2025 <3 17 ms average connection
23 2025-05-13  M@$k3 ツHubby 21.03.2025 <3 17 ms average connection
24 2025-05-12  Carsten 18 ms average connection
25 2025-05-11  Carsten 14 ms average connection
26 2025-05-10  M@$k3 ツHubby 21.03.2025 <3 17 ms average connection
27 2025-05-09  Schnoofy@hat doch keine Zeit 17 ms average connection
28 2025-05-09  M@$k3 ツHubby 21.03.2025 <3 17 ms average connection
29 2025-05-08  DIEDÄ!!! Jack Mehoff 15 ms average connection
30 2025-05-07  M@$k3 ツHubby 21.03.2025 <3 19 ms average connection


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]