HLstatsX Community Edition
  • SUPERBOT
  • ITAL_TEST
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Germany
Activity: 39.68% 39.68%
Members: 254 active members
Total Kills: 108,010
Total Deaths: 115,703
Avg. Kills: 425
Kills per Death: 0.93
Kills per Minute: 0.48
Avg. Member Points: 2,024
Avg. Connection Time: 0d 14:48:24h
Total Connection Time: 156d 16:57:15h
DE
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  GermanyM@$k3 ツHubby 21.03.2025 <3 5,677 33.3117% 7d 13:33:47h 7,211 6.68% 6.68% 5,044 1.43
2  Germany-D A N N O- ツ 5,400 18.5795% 1d 12:10:07h 1,766 1.64% 1.64% 1,077 1.64
3  Germanymorpheuz 5,080 15.2845% 2d 04:05:35h 2,010 1.86% 1.86% 1,512 1.33
4  GermanySuper.WeeDaX<3 5,004 50.6782% 3d 03:55:11h 3,456 3.20% 3.20% 2,266 1.53
5  GermanyL_E_O_N_I_E 4,999 22.5162% 1d 21:55:43h 1,453 1.35% 1.35% 1,105 1.31
6  GermanySerious Cyrus 4,959 36.9525% 1d 00:32:58h 1,224 1.13% 1.13% 696 1.76
7  Germany-Logan- 4,863 58.2990% 2d 08:04:48h 2,044 1.89% 1.89% 1,684 1.21
8  GermanyPaxxxy & Fixxxy 4,860 26.0359% 5d 00:23:52h 3,817 3.53% 3.53% 3,262 1.17
9  GermanyGernHart Van Hinten 4,775 36.9742% 1d 09:51:22h 1,345 1.25% 1.25% 1,163 1.16
10  GermanyૐTED 4,611 42.4569% 3d 01:06:22h 2,356 2.18% 2.18% 2,220 1.06
11  GermanyKönich X@vi 4,576 33.1962% 1d 06:13:52h 1,212 1.12% 1.12% 977 1.24
12  GermanyBorussenBernie 4,560 42.5069% 1d 09:27:22h 1,346 1.25% 1.25% 1,130 1.19
13  GermanyLuv4DaGame 4,556 42.6367% 1d 12:43:31h 1,149 1.06% 1.06% 848 1.35
14  GermanyKellerassel 4,463 29.7382% 1d 15:03:22h 1,270 1.18% 1.18% 1,148 1.11
15  Germany|TRL| HoWwHOwHAT 4,453 43.8534% 2d 15:37:40h 2,235 2.07% 2.07% 2,031 1.10
16  GermanyThe Bachelor 4,420 42.5068% 2d 02:45:08h 1,955 1.81% 1.81% 1,588 1.23
17  GermanyJ.D.Lynchburg 4,342 47.2140% 1d 09:58:14h 1,116 1.03% 1.03% 962 1.16
18  GermanyJack 4,334 42.5064% 2d 03:56:19h 1,828 1.69% 1.69% 1,834 1.00
19  GermanyBelloco 4,333 36.9363% 4d 11:43:27h 2,972 2.75% 2.75% 3,093 0.96
20  GermanyǾժìղ ղօ ʍմʂìç°︵° 4,296 11.7515% 1d 12:07:23h 1,341 1.24% 1.24% 1,140 1.18


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]