HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Austria 1,805 50 Points 26 69.84% 7d 16:24:51h 6,114 5,937 1.03
2  Netherlands 1,615 39 Points 11 69.63% 1d 16:12:12h 1,663 1,169 1.42
3  Germany 1,470 47 Points 526 68.89% 128d 08:50:30h 95,118 97,553 0.98
4  Switzerland 1,444 11 Points 24 70.91% 6d 15:38:35h 3,990 5,305 0.75
5  Italy 1,384 16 Points 16 66.00% 2d 02:45:12h 1,846 1,401 1.32
6  Czech Republic 1,306 29 Points 12 64.41% 0d 23:23:41h 909 792 1.15
7  Turkey 1,204 11 Points 4 60.00% 0d 10:16:08h 220 345 0.64
8  Romania 1,182 12 Points 16 61.37% 1d 01:52:38h 648 792 0.82
9  United Kingdom (Great Britain) 1,166 27 Points 33 55.87% 1d 22:51:59h 1,519 1,414 1.07
10  Ukraine 1,164 139 Points 4 37.50% 0d 06:26:26h 135 240 0.56
11  Sweden 1,137 24 Points 9 54.22% 0d 10:27:32h 251 326 0.77
12  United States of America 1,102 2 Points 23 52.04% 0d 17:55:52h 582 535 1.09
13  Denmark 1,072 15 Points 11 68.63% 0d 13:33:40h 299 451 0.66
14  Belgium 1,036 14 Points 15 55.86% 0d 05:15:09h 171 162 1.06
15  Spain 1,028 10 Points 4 54.00% 0d 01:33:47h 36 54 0.67
16  Russian Federation 1,015 15 Points 4 50.00% 0d 00:47:50h 21 29 0.72
17  France 1,009 8 Points 39 54.76% 0d 14:41:52h 234 486 0.48
18  Canada 1,003 3 Points 5 56.60% 0d 00:23:39h 4 1 4.00
19  Portugal 995 3 Points 3 34.33% 0d 01:14:51h 13 45 0.29




Show only clans with or more members from a total of 40 countrys
Go to: [BlER]Wiese >>> Italy [ONLY] <<<



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]