HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Austria 1,809 52 Points 26 70.11% 7d 17:35:41h 6,146 5,974 1.03
2  Netherlands 1,617 41 Points 11 71.18% 1d 16:20:24h 1,666 1,173 1.42
3  Germany 1,473 47 Points 524 69.06% 128d 19:17:53h 95,446 97,876 0.98
4  Switzerland 1,444 11 Points 24 70.58% 6d 15:38:35h 3,990 5,305 0.75
5  Italy 1,387 19 Points 16 66.12% 2d 03:09:42h 1,857 1,410 1.32
6  Czech Republic 1,306 29 Points 12 63.91% 0d 23:23:41h 909 792 1.15
7  Turkey 1,204 11 Points 4 59.75% 0d 10:16:08h 220 345 0.64
8  Romania 1,182 12 Points 16 61.12% 1d 01:53:27h 648 792 0.82
9  United Kingdom (Great Britain) 1,176 28 Points 31 59.09% 1d 21:57:13h 1,504 1,379 1.09
10  Ukraine 1,164 139 Points 4 37.00% 0d 06:26:26h 135 240 0.56
11  Sweden 1,137 24 Points 9 54.11% 0d 10:27:32h 251 326 0.77
12  United States of America 1,105 5 Points 23 51.56% 0d 18:26:28h 598 549 1.09
13  Denmark 1,072 15 Points 11 68.45% 0d 13:33:40h 299 451 0.66
14  Belgium 1,036 14 Points 15 55.53% 0d 05:15:09h 171 162 1.06
15  Spain 1,028 10 Points 4 54.00% 0d 01:33:47h 36 54 0.67
16  Russian Federation 1,012 12 Points 3 66.33% 0d 00:30:06h 15 18 0.83
17  France 1,009 8 Points 39 54.46% 0d 14:41:52h 234 486 0.48
18  Canada 1,003 3 Points 5 56.00% 0d 00:23:39h 4 1 4.00
19  Portugal 995 3 Points 3 33.66% 0d 01:14:51h 13 45 0.29




Show only clans with or more members from a total of 40 countrys
Go to: [BlER]Wiese >>> Italy [ONLY] <<<



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]