HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Norway R*.dll
Location: Engavågen, Norway
Steam: STEAM_0:0:11992383
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Jun. 4th, 2025 @ 23:08:39
Total Connection Time: 0d 22:20:54h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 92% 92%
Points: 5,652
Rank: 3
Kills per Minute: 1.10
Kills per Death: 2.6679 (2.65*)
Headshots per Kill: 0.5880 (0.5791*)
Shots per Kill: 13.14
Weapon Accuracy: 21.6% (22%*)
Headshots: 869 (754*)
Kills: 1,478 (1,302*)
Deaths: 554 (492*)
Longest Kill Streak: 6
Longest Death Streak: 5
Suicides: 2
Teammate Kills: 0 (0*)

  History R*.dll's History:
  Events | Sessions | Awards (14) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
39% Kills needed: 122 (39%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Bronze Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards
P 228


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 756 times 756
2 Round MVP 212 times 0
3 Double Kill (2 kills) 202 times 202
4 Touch a Hostage 172 times 0
5 Triple Kill (3 kills) 109 times 218
6 Domination 90 times 450
7 Domination (4 kills) 56 times 168
8 Rescue a Hostage 53 times 265
9 Rampage (5 kills) 16 times 64
10 Mega Kill (6 kills) 4 times 20
11 Revenge 3 times 9




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 27 times -81
2 Domination 4 times -20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 59 times 27.70% 27.70%
2 Counter-Terrorist 51 times 23.94% 23.94%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,090 83.72% 83.72% 629 83.42% 83.42% 0.58
2 Sig Sauer P-228 1.50 111 8.53% 8.53% 81 10.74% 10.74% 0.73
3 Colt M4A1 Carbine 1.00 28 2.15% 2.15% 12 1.59% 1.59% 0.43
4 Desert Eagle .50AE 1.20 21 1.61% 1.61% 17 2.25% 2.25% 0.81
5 Benelli M3 Super 90 Combat 1.20 17 1.31% 1.31% 4 0.53% 0.53% 0.24
6 High Explosive Grenade 1.80 13 1.00% 1.00% 0 0.00% 0.00% 0.00
7 Steyr Scout 1.10 8 0.61% 0.61% 8 1.06% 1.06% 1.00
8 Bundeswehr Advanced Combat Knife 2.00 6 0.46% 0.46% 0 0.00% 0.00% 0.00
9 Arctic Warfare Magnum (Police) 1.00 3 0.23% 0.23% 0 0.00% 0.00% 0.00
10 H&K USP .45 Tactical 1.40 2 0.15% 0.15% 2 0.27% 0.27% 1.00
11 FN P90 1.20 1 0.08% 0.08% 0 0.00% 0.00% 0.00
12 Glock 18 Select Fire 1.40 1 0.08% 0.08% 1 0.13% 0.13% 1.00
13 Galil 1.10 1 0.08% 0.08% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,055 3,088 137,818 630 1,087 5.3812 20.5% 44.6 13.9
2 Sig Sauer P-228 1,060 322 14,701 80 109 109.0000 30.4% 45.7 9.7
3 Colt M4A1 Carbine 315 74 3,032 12 28 28.0000 23.5% 41.0 11.3
4 Desert Eagle .50AE 106 38 3,175 17 21 3.5000 35.8% 83.6 5.0
5 Benelli M3 Super 90 Combat 67 136 1,966 4 18 18.0000 203.0% 14.5 3.7
6 Steyr Scout 29 15 2,407 8 8 8.0000 51.7% 160.5 3.6
7 Bundeswehr Advanced Combat Knife 132 6 627 0 4 4.0000 4.5% 104.5 33.0
8 Arctic Warfare Magnum (Police) 20 4 416 0 3 3.0000 20.0% 104.0 6.7
9 H&K USP .45 Tactical 29 10 262 2 2 2.0000 34.5% 26.2 14.5
10 FN P90 22 5 193 1 2 2.0000 22.7% 38.6 11.0
11 Glock 18 Select Fire 16 8 129 1 1 1.0000 50.0% 16.1 16.0
12 Galil 10 3 69 0 1 1.0000 30.0% 23.0 10.0
13 M249 PARA Light Machine Gun 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,088 25.7% 63.1% 11.2%
2 Sig Sauer P-228 322 21.7% 72.7% 5.6%
3 Benelli M3 Super 90 Combat 136 23.5% 66.9% 9.6%
4 Colt M4A1 Carbine 74 27.0% 67.6% 5.4%
5 Desert Eagle .50AE 38 13.2% 81.6% 5.3%
6 Steyr Scout 15 6.7% 93.3% 0.0%
7 H&K USP .45 Tactical 10 20.0% 80.0% 0.0%
8 Glock 18 Select Fire 8 0.0% 75.0% 25.0%
9 FN P90 5 40.0% 60.0% 0.0%
10 Arctic Warfare Magnum (Police) 4 75.0% 25.0% 0.0%
11 Galil 3 66.7% 0.0% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 1,302 100.00% 100.00% 492 100.00% 100.00% 2.65 754 100.00% 100.00% 0.58




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 1,302 100.00% 100.00% 492 2.6463 754 100.00% 100.00% 0.5791




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanySuper.WeeDaX<3 50 3.84% 3.84% 30 6.10% 6.10% 1.67 22 3.38% 3.38% 0.44
2  Germanysightftw 39 3.00% 3.00% 11 2.24% 2.24% 3.55 23 3.54% 3.54% 0.59
3  Germany-Logan- 37 2.84% 2.84% 13 2.64% 2.64% 2.85 19 2.92% 2.92% 0.51
4  GermanyAlter Sack 37 2.84% 2.84% 9 1.83% 1.83% 4.11 21 3.23% 3.23% 0.57
5  GermanyH*.dll 30 2.30% 2.30% 18 3.66% 3.66% 1.67 18 2.77% 2.77% 0.60
6  GermanyMonsterSushi 27 2.07% 2.07% 4 0.81% 0.81% 6.75 17 2.62% 2.62% 0.63
7  GermanyPaxxxy & Fixxxy 26 2.00% 2.00% 15 3.05% 3.05% 1.73 17 2.62% 2.62% 0.65
8  GermanyOSaftJunkie 26 2.00% 2.00% 7 1.42% 1.42% 3.71 16 2.46% 2.46% 0.62
9  HungarysGt 24 1.84% 1.84% 6 1.22% 1.22% 4.00 15 2.31% 2.31% 0.63
10  GermanyHimmY JendriX 24 1.84% 1.84% 4 0.81% 0.81% 6.00 9 1.38% 1.38% 0.38
11  GermanyBalla 24 1.84% 1.84% 1 0.20% 0.20% 24.00 16 2.46% 2.46% 0.67
12  GermanyǾժìղ ղօ ʍմʂìç°︵° 23 1.77% 1.77% 19 3.86% 3.86% 1.21 11 1.69% 1.69% 0.48
13  GermanyM@$k3 ツHubby 21.03.2025 <3 23 1.77% 1.77% 5 1.02% 1.02% 4.60 10 1.54% 1.54% 0.43
14  AustriaDereineda(CRO) 22 1.69% 1.69% 4 0.81% 0.81% 5.50 12 1.85% 1.85% 0.55
15  GermanyVroni Mietze ツ PPC<3 21 1.61% 1.61% 5 1.02% 1.02% 4.20 13 2.00% 2.00% 0.62
16  GermanyCarsten 21 1.61% 1.61% 1 0.20% 0.20% 21.00 17 2.62% 2.62% 0.81
17  Germanycub! 19 1.46% 1.46% 10 2.03% 2.03% 1.90 13 2.00% 2.00% 0.68
18  SwedenTONY MONTANA 19 1.46% 1.46% 7 1.42% 1.42% 2.71 10 1.54% 1.54% 0.53
19  GermanyFriemel 19 1.46% 1.46% 4 0.81% 0.81% 4.75 7 1.08% 1.08% 0.37
20  GermanyStruppi 19 1.46% 1.46% 2 0.41% 0.41% 9.50 14 2.15% 2.15% 0.74
21  GermanyDa Kinzi 18 1.38% 1.38% 5 1.02% 1.02% 3.60 10 1.54% 1.54% 0.56
22  GermanyXite61 17 1.31% 1.31% 18 3.66% 3.66% 0.94 13 2.00% 2.00% 0.76
23  NetherlandsE*.dll 17 1.31% 1.31% 15 3.05% 3.05% 1.13 10 1.54% 1.54% 0.59
24  SwitzerlandJizzzY 17 1.31% 1.31% 8 1.63% 1.63% 2.13 9 1.38% 1.38% 0.53
25  SwitzerlandKarko 17 1.31% 1.31% 6 1.22% 1.22% 2.83 8 1.23% 1.23% 0.47
26  Germany-B0HNE- 17 1.31% 1.31% 2 0.41% 0.41% 8.50 8 1.23% 1.23% 0.47
27  GermanyAdamAusAmsterdam 16 1.23% 1.23% 3 0.61% 0.61% 5.33 9 1.38% 1.38% 0.56
28  GermanyKellerassel 16 1.23% 1.23% 1 0.20% 0.20% 16.00 12 1.85% 1.85% 0.75
29  GermanyGhostrider24GER 14 1.08% 1.08% 7 1.42% 1.42% 2.00 6 0.92% 0.92% 0.43
30  GermanyillUME 14 1.08% 1.08% 5 1.02% 1.02% 2.80 10 1.54% 1.54% 0.71
31  GermanyJohn Rambo 14 1.08% 1.08% 5 1.02% 1.02% 2.80 11 1.69% 1.69% 0.79
32  GermanySterbehilfeNils 12 0.92% 0.92% 7 1.42% 1.42% 1.71 3 0.46% 0.46% 0.25
33  GermanyJohn Locke 12 0.92% 0.92% 1 0.20% 0.20% 12.00 6 0.92% 0.92% 0.50
34  Germanyagent_smith 11 0.84% 0.84% 6 1.22% 1.22% 1.83 9 1.38% 1.38% 0.82
35  GermanySerious Cyrus 11 0.84% 0.84% 6 1.22% 1.22% 1.83 7 1.08% 1.08% 0.64
36  SwitzerlandLord Smith 11 0.84% 0.84% 4 0.81% 0.81% 2.75 7 1.08% 1.08% 0.64
37  GermanySteve 11 0.84% 0.84% 4 0.81% 0.81% 2.75 7 1.08% 1.08% 0.64
38  United states of americaJ.D.Lynchburg 11 0.84% 0.84% 3 0.61% 0.61% 3.67 5 0.77% 0.77% 0.45
39  GermanyFranck 11 0.84% 0.84% 1 0.20% 0.20% 11.00 6 0.92% 0.92% 0.55
40  United kingdom (great britain)Mabbutt 11 0.84% 0.84% 1 0.20% 0.20% 11.00 7 1.08% 1.08% 0.64
41  GermanyJack 10 0.77% 0.77% 7 1.42% 1.42% 1.43 3 0.46% 0.46% 0.30
42  GermanyEddy 10 0.77% 0.77% 5 1.02% 1.02% 2.00 8 1.23% 1.23% 0.80
43  Germany|TRL| HoWwHOwHAT 10 0.77% 0.77% 2 0.41% 0.41% 5.00 5 0.77% 0.77% 0.50
44  ItalyKöDA 10 0.77% 0.77% 2 0.41% 0.41% 5.00 6 0.92% 0.92% 0.60
45  Germanywebsonic 10 0.77% 0.77% 2 0.41% 0.41% 5.00 6 0.92% 0.92% 0.60
46  GermanyOberfeldwebel13 9 0.69% 0.69% 4 0.81% 0.81% 2.25 4 0.62% 0.62% 0.44
47  GermanyNeCro7 9 0.69% 0.69% 3 0.61% 0.61% 3.00 7 1.08% 1.08% 0.78
48  GermanyMr. Nice 9 0.69% 0.69% 2 0.41% 0.41% 4.50 7 1.08% 1.08% 0.78
49  GermanyKatha_hat_dich_erwischt 9 0.69% 0.69% 0 0.00% 0.00% 9.00 8 1.23% 1.23% 0.89
50  GermanyL_E_O_N_I_E 8 0.61% 0.61% 5 1.02% 1.02% 1.60 3 0.46% 0.46% 0.38


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]