HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryBaLduR1raider[√] 5,746 177 Points 98% 1d 12:39:22h 2,379 923 2.58 1,116 0.47 23.0%
2  GermanyJohn Rambo 5,434 264 Points 92% 1d 01:09:20h 1,418 709 2.00 852 0.60 18.5%
3  LuxembourgDanny 5,353 60 Points 92% 1d 07:58:56h 2,170 1,028 2.11 958 0.44 24.3%
4  NorwayR*.dll 5,284 -24 Points 100% 0d 21:05:32h 1,387 537 2.58 820 0.59 20.8%
5  GermanyH*.dll 5,044 88 Points 100% 1d 01:39:38h 1,530 644 2.38 677 0.44 21.3%
6  ItalyKöDA 4,909 34 Points 100% 1d 03:55:06h 1,239 646 1.92 576 0.46 24.4%
7  NetherlandsE*.dll 4,525 74 Points 100% 0d 15:33:16h 1,016 417 2.44 583 0.57 25.9%
8  GermanyElectriX 4,502 47 Points 100% 1d 00:54:54h 1,609 671 2.40 740 0.46 21.6%
9  GermanyM@$k3 ツHubby 21.03.2025 <3 4,466 59 Points 100% 5d 22:23:07h 5,681 4,020 1.41 3,028 0.53 20.3%
10  Germany-D A N N O- ツ 4,436 438 Points 92% 0d 23:12:23h 1,137 680 1.67 724 0.64 15.3%
11  Germany100g Vorhaut 4,245 21 Points 99% 1d 06:50:53h 1,349 751 1.80 660 0.49 23.2%
12  Germany[c]aspex.♛ 4,238 4 Points 100% 0d 15:39:47h 892 446 2.00 636 0.71 23.3%
13  GermanySuper.WeeDaX<3 4,195 103 Points 93% 2d 12:37:39h 2,770 1,818 1.52 1,510 0.55 19.5%
14  GermanyPaxxxy & Fixxxy 4,096 298 Points 100% 2d 17:05:16h 2,228 1,868 1.19 1,013 0.45 23.6%
15  Germanyrkiii 4,042 160 Points 93% 0d 16:42:16h 971 437 2.22 536 0.55 22.3%
16  GermanyJack 3,836 -8 Points 93% 1d 17:38:23h 1,467 1,491 0.98 708 0.48 16.2%
17  AustriaAirness 3,831 -3 Points 100% 0d 20:44:00h 924 729 1.27 612 0.66 20.8%
18  Germanycub! 3,793 18 Points 86% 0d 20:49:17h 991 635 1.56 462 0.47 22.8%
19  GermanyBorussenBernie 3,698 3 Points 96% 0d 19:02:38h 804 631 1.27 423 0.53 18.6%
20  SwitzerlandKarko 3,694 272 Points 96% 1d 08:18:17h 1,271 985 1.29 527 0.41 20.7%
21  GermanySerious Cyrus 3,665 332 Points 99% 0d 13:46:44h 689 374 1.84 341 0.49 18.5%
22  Germany|TRL| HoWwHOwHAT 3,652 514 Points 100% 1d 12:25:54h 1,237 1,132 1.09 547 0.44 18.8%
23  AustriaMa'el 3,649 276 Points 96% 0d 13:51:20h 606 383 1.58 301 0.50 14.0%
24  GermanyKönich X@vi 3,608 104 Points 96% 0d 17:52:42h 714 582 1.23 312 0.44 19.7%
25  GermanyL_E_O_N_I_E 3,572 210 Points 100% 0d 21:17:19h 684 549 1.25 302 0.44 16.7%
26  GermanyBlexXTom 3,567 84 Points 100% 2d 06:10:21h 1,870 1,965 0.95 999 0.53 16.8%
27  GermanyLuv4DaGame 3,529 -10 Points 96% 0d 22:27:21h 704 534 1.32 316 0.45 17.9%
28  Germany-Logan- 3,514 110 Points 75% 1d 01:14:49h 940 749 1.26 472 0.50 11.7%
29  HungarysGt 3,511 288 Points 100% 1d 23:21:06h 1,539 1,515 1.02 910 0.59 15.6%
30  Germanysightftw 3,505 103 Points 100% 1d 11:14:59h 1,118 1,077 1.04 682 0.61 17.6%
31  GermanyǾժìղ ղօ ʍմʂìç°︵° 3,501 -11 Points 90% 0d 23:57:59h 949 796 1.19 558 0.59 18.6%
32  GermanyVroni Mietze ツ PPC<3 3,482 -25 Points 100% 4d 12:01:47h 3,034 3,408 0.89 1,657 0.55 20.3%
33  Czech republicZuzule 3,451 542 Points 99% 0d 13:32:06h 578 469 1.23 204 0.35 23.0%
34  Germanysvp_NiNA 3,410 72 Points 100% 1d 22:36:57h 1,568 1,546 1.01 767 0.49 20.4%
35  GermanyBur4K 3,407 -5 Points 88% 1d 06:53:12h 1,267 1,194 1.06 834 0.66 15.8%
36  Germanysaufen is wichtig 3,266 108 Points 92% 0d 08:36:12h 455 232 1.96 221 0.49 21.4%
37  GermanyThe Bachelor 3,249 26 Points 99% 1d 11:02:13h 1,386 1,133 1.22 677 0.49 21.5%
38  GermanyKellerassel 3,249 -49 Points 99% 0d 22:34:48h 688 681 1.01 302 0.44 16.6%
39  GermanyBelloco 3,226 262 Points 100% 2d 19:12:48h 1,763 1,918 0.92 851 0.48 21.1%
40  GermanyTED 3,225 -6 Points 100% 1d 17:12:16h 1,323 1,306 1.01 702 0.53 21.7%
41  Austriaﮱﮔchlumpf tramp..it!! 3,225 130 Points 100% 1d 06:51:23h 1,047 1,104 0.95 469 0.45 30.5%
42  SwitzerlandJizzzY 3,164 84 Points 92% 0d 17:04:55h 550 509 1.08 317 0.58 14.7%
43  GermanyzwEig 3,156 -4 Points 96% 1d 02:40:42h 869 987 0.88 361 0.42 19.5%
44  GermanyAlter Sack 3,120 -3 Points 100% 3d 12:27:29h 1,674 2,647 0.63 598 0.36 10.5%
45  GermanyAdamAusAmsterdam 3,115 86 Points 100% 1d 16:24:56h 1,268 1,365 0.93 607 0.48 17.4%
46  United kingdom (great britain)K L I K__K L A K 3,094 -10 Points 99% 0d 23:46:44h 779 665 1.17 341 0.44 14.8%
47  GermanyGernHart Van Hinten 3,082 12 Points 100% 0d 15:03:25h 569 551 1.03 264 0.46 21.4%
48  United states of americaJ.D.Lynchburg 3,077 332 Points 100% 0d 12:38:08h 453 363 1.25 178 0.39 17.3%
49  GermanyXite61 3,070 -3 Points 78% 0d 21:09:59h 720 656 1.10 359 0.50 15.9%
50  GermanyStromberg 3,066 168 Points 100% 0d 10:31:53h 446 309 1.44 213 0.48 20.2%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]