HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  SwitzerlandJizzzY 3,164 0 Points 96% 0d 17:05:06h 550 509 1.08 317 0.58 14.7%
52  GermanyzwEig 3,149 -7 Points 97% 1d 03:14:41h 878 1,006 0.87 362 0.41 19.5%
53  GermanyAlter Sack 3,133 67 Points 100% 3d 16:15:03h 1,763 2,769 0.64 630 0.36 10.7%
54  GermanySteve 3,127 87 Points 97% 1d 03:38:29h 842 843 1.00 318 0.38 14.2%
55  GermanyHimmY JendriX 3,093 57 Points 99% 1d 18:02:48h 1,167 1,512 0.77 489 0.42 19.3%
56  GermanyDas Drama 3,080 23 Points 97% 0d 09:17:44h 371 297 1.25 153 0.41 14.8%
57  GermanyXite61 3,070 -3 Points 72% 0d 21:09:59h 720 656 1.10 359 0.50 15.9%
58  GermanyStromberg 3,066 168 Points 93% 0d 10:31:53h 446 309 1.44 213 0.48 20.2%
59  GermanySeppel 3,019 31 Points 97% 0d 14:09:48h 498 406 1.23 204 0.41 13.3%
60  GermanyBanDog 3,003 57 Points 100% 1d 11:52:48h 1,061 1,256 0.84 433 0.41 19.2%
61  GermanyA$AP 2,995 44 Points 90% 0d 09:39:35h 368 307 1.20 174 0.47 19.9%
62  GermanySterbehilfeNils 2,988 89 Points 85% 0d 13:40:55h 552 401 1.38 311 0.56 25.5%
63  Germanymorpheuz 2,919 42 Points 97% 0d 18:48:53h 705 563 1.25 355 0.50 16.3%
64  GermanyƘєтαƤαη 2,899 61 Points 99% 0d 14:19:41h 439 420 1.05 180 0.41 19.8%
65  GermanyFuzee 2,838 205 Points 100% 0d 04:10:26h 288 137 2.10 189 0.66 17.8%
66  United kingdom (great britain)yari 2,802 139 Points 100% 0d 08:04:40h 321 292 1.10 156 0.49 21.3%
67  GermanyOSaftJunkie 2,801 44 Points 99% 1d 01:14:25h 597 750 0.80 296 0.50 38.7%
68  GermanyJamal 2,794 302 Points 100% 1d 07:52:34h 645 1,168 0.55 307 0.48 13.5%
69  Germanyder [GER]äT# | ErDbeErKäSe 2,756 754 Points 93% 0d 04:53:47h 286 115 2.49 112 0.39 14.3%
70  GermanyillUME 2,749 -29 Points 97% 1d 05:50:32h 856 1,050 0.82 362 0.42 20.4%
71  Germany[h] -کЋλЯРҰ- 2,729 56 Points 95% 2d 12:58:13h 1,661 1,870 0.89 1,169 0.70 13.8%
72  GermanyBlack Jack 2,725 -6 Points 97% 0d 18:12:13h 484 648 0.75 292 0.60 15.6%
73  GermanyBalla 2,712 10 Points 97% 1d 21:41:37h 1,243 1,535 0.81 474 0.38 17.7%
74  AustriaDereineda(CRO) 2,707 162 Points 74% 1d 06:40:45h 659 944 0.70 319 0.48 9.7%
75  AustriaLo1s 2,688 92 Points 96% 0d 10:11:56h 485 320 1.52 228 0.47 22.5%
76  GermanyGROOT 2,687 -16 Points 97% 0d 06:53:30h 329 190 1.73 201 0.61 16.3%
77  GermanyTobito 2,684 10 Points 93% 0d 10:58:31h 465 327 1.42 201 0.43 28.0%
78  GermanyNom Anor 2,662 68 Points 97% 0d 10:15:13h 281 282 1.00 126 0.45 21.9%
79  GermanyGERnHart 2,630 528 Points 72% 0d 04:57:34h 258 144 1.79 160 0.62 17.2%
80  Germanywebsonic 2,600 0 Points 97% 1d 09:19:21h 964 1,057 0.91 451 0.47 11.8%
81  GermanyBob mit Magnethelm ® 2,598 15 Points 100% 0d 08:55:19h 317 282 1.12 186 0.59 16.3%
82  NetherlandsTuinhekje 2,588 195 Points 99% 0d 10:55:40h 318 317 1.00 155 0.49 17.5%
83  GermanyMonsterSushi 2,577 101 Points 75% 1d 01:11:41h 525 761 0.69 165 0.31 9.5%
84  AustriaMuschikatz 2,554 174 Points 93% 0d 13:47:21h 365 420 0.87 146 0.40 11.3%
85  GermanyYellow^^ 2,546 141 Points 100% 0d 22:57:07h 588 797 0.74 235 0.40 14.7%
86  GermanyKing@bit 2,542 102 Points 96% 0d 12:39:36h 380 468 0.81 173 0.46 16.6%
87  GermanyKatha_hat_dich_erwischt 2,535 -4 Points 96% 0d 10:34:10h 365 312 1.17 186 0.51 17.9%
88  GermanySören 2,535 17 Points 100% 0d 12:03:52h 391 480 0.81 173 0.44 23.2%
89  Germany<<[BJ*SuSu]|28>> 2,496 9 Points 100% 0d 09:21:39h 368 303 1.21 209 0.57 18.7%
90  GermanyÐŗ_Mottę 2,494 -2 Points 100% 0d 15:52:15h 426 604 0.71 173 0.41 14.4%
91  Germanynerox 2,465 124 Points 100% 0d 13:13:05h 402 457 0.88 224 0.56 13.4%
92  RomaniaKuchen 2,460 99 Points 86% 0d 06:44:58h 247 197 1.25 119 0.48 21.3%
93  GermanyEddy 2,454 -8 Points 100% 1d 06:22:52h 595 873 0.68 341 0.57 12.4%
94  GermanyHitman Reborn 2,452 50 Points 97% 0d 10:17:01h 291 340 0.86 114 0.39 14.0%
95  GermanyN.S.K BlackCobra D.B. 2,446 2 Points 96% 0d 05:44:17h 273 126 2.17 119 0.44 23.0%
96  GermanyMr. Nice 2,445 -24 Points 97% 1d 15:53:31h 1,030 1,487 0.69 472 0.46 18.3%
97  IrelandҜσnṡᴛí 2,426 24 Points 97% 0d 08:11:01h 256 212 1.21 84 0.33 17.2%
98  GermanyGrumpY 2,421 141 Points 97% 0d 14:53:08h 383 469 0.82 201 0.52 16.5%
99  GermanyGrÜner PoweRranger 2,411 544 Points 93% 0d 04:49:13h 233 148 1.57 128 0.55 13.5%
100  Germanymcbird 2,391 -2 Points 93% 0d 13:29:48h 320 410 0.78 108 0.34 11.5%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]