HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
251  GermanyVeni 1,110 10 Points 89% 0d 01:33:28h 49 53 0.92 33 0.67 21.3%
252  NetherlandsKing-IV 1,110 0 Points 68% 0d 01:24:29h 34 42 0.81 11 0.32 39.1%
253  GermanyCreamyy 1,108 25 Points 35% 0d 01:04:10h 43 39 1.10 38 0.88 11.5%
254  Germanys.t.a.l.k.e.r@(GER)™ 1,099 99 Points 75% 0d 01:27:32h 35 43 0.81 13 0.37 13.9%
255  GermanyBoss|5☆☆DeluxeBlackRanger 1,098 63 Points 71% 0d 00:58:36h 32 33 0.97 12 0.38 26.0%
256  Germanyjoska 1,097 0 Points 81% 0d 00:52:59h 24 16 1.50 14 0.58 13.5%
257  Germanyberded 1,097 97 Points 88% 0d 00:32:16h 17 14 1.21 12 0.71 20.9%
258  GermanySunavy [$] 1,096 96 Points 100% 0d 00:35:29h 16 21 0.76 7 0.44 22.2%
259  Germany®-=[Chris]=-© 1,093 36 Points 68% 0d 00:50:40h 38 24 1.58 13 0.34 17.4%
260  Germanytry 1,090 46 Points 60% 0d 00:40:46h 26 19 1.37 19 0.73 11.7%
261  France[T1] Peek me fast than 220km/h 1,090 90 Points 85% 0d 00:24:48h 15 12 1.25 6 0.40 21.2%
262  GermanyDOC HOLLIDAY 1,090 90 Points 34% 0d 00:37:38h 22 22 1.00 13 0.59 15.1%
263  GermanyΣ0VΛ 1,089 89 Points 71% 0d 00:43:23h 24 22 1.09 13 0.54 15.3%
264  Germany-bÒÓn - / Olli 1,089 28 Points 7% 0d 01:13:46h 31 40 0.78 20 0.65 16.2%
265  GermanyKr1G 1,088 88 Points 40% 0d 00:22:48h 19 10 1.90 11 0.58 14.9%
266  SwitzerlandKänguru 1,085 13 Points 92% 0d 01:58:35h 51 69 0.74 21 0.41 12.9%
267  Germanyeffi.sinclair 1,083 35 Points 100% 0d 13:39:36h 90 446 0.20 42 0.47 15.7%
268  Germanydoc snyder 1,082 65 Points 93% 0d 00:45:57h 30 23 1.30 11 0.37 23.3%
269  AustriaBaron 1,081 0 Points 79% 0d 01:21:37h 40 45 0.89 23 0.58 17.4%
270  Germany$-->[DanZel]<--$ 1,076 26 Points 99% 0d 00:56:15h 34 32 1.06 15 0.44 12.4%
271  Spaindon_cheito 1,076 5 Points 95% 0d 01:15:03h 32 43 0.74 4 0.13 22.8%
272  UkraineChopChop 1,076 76 Points 18% 0d 01:00:32h 19 32 0.59 6 0.32 13.2%
273  GermanyPRINCE_MA19 1,075 35 Points 52% 0d 00:26:12h 16 14 1.14 10 0.63 24.1%
274  Germany.Sty1eZ 1,075 75 Points 8% 0d 00:49:48h 28 26 1.08 14 0.50 21.0%
275  Germanyalan 1,074 1 Points 78% 0d 01:25:56h 38 47 0.81 24 0.63 22.6%
276  GermanyPÅÌN 1,073 -2 Points 100% 0d 01:18:57h 39 47 0.83 19 0.49 12.9%
277  GermanyBroly 1,072 72 Points 4% 0d 00:14:53h 23 7 3.29 9 0.39 26.0%
278  GermanyLadeDruck@ 1,072 26 Points 93% 0d 02:07:06h 54 81 0.67 20 0.37 13.7%
279  GermanyBill Carson 1,072 40 Points 84% 0d 01:45:03h 30 52 0.58 14 0.47 13.5%
280  SwedenFalcon1i 1,071 71 Points 75% 0d 00:38:23h 24 20 1.20 12 0.50 12.4%
281  GermanyDehulo 1,070 70 Points 46% 0d 00:16:41h 20 9 2.22 15 0.75 19.1%
282  Czech republicladiesman 1,070 28 Points 75% 0d 00:31:56h 24 18 1.33 7 0.29 15.4%
283  GermanyRalf Schumacher ??????????????? 1,069 56 Points 59% 0d 00:17:46h 23 10 2.30 14 0.61 23.7%
284  Italy__Picks 1,068 65 Points 72% 0d 00:46:08h 30 22 1.36 12 0.40 15.6%
285  RomaniaAlmahr 1,068 68 Points 96% 0d 00:50:37h 28 25 1.12 12 0.43 14.8%
286  GermanyVolldonk 1,068 88 Points 43% 0d 04:46:14h 66 158 0.42 24 0.36 15.2%
287  Germanyserialkilla 1,064 73 Points 61% 0d 01:22:35h 32 40 0.80 16 0.50 10.4%
288  United states of americaMr.Toast 1,063 64 Points 74% 0d 00:53:37h 32 37 0.86 19 0.59 23.7%
289  Germany.#ChefKoch' 1,061 61 Points 32% 0d 00:31:08h 21 13 1.62 8 0.38 18.6%
290  Germanykevyyyn 1,061 -10 Points 65% 0d 00:37:17h 23 20 1.15 11 0.48 22.7%
291  Czech republicfeedthemfear 1,060 14 Points 36% 0d 00:29:38h 22 13 1.69 13 0.59 26.0%
292  Germanyispauq 1,060 12 Points 89% 0d 00:33:58h 20 18 1.11 11 0.55 23.2%
293  GermanyNAKHLA 1,059 59 Points 72% 0d 00:15:49h 14 6 2.33 8 0.57 14.4%
294  FranceMio 1,059 60 Points 17% 0d 00:33:09h 11 17 0.65 5 0.45 21.5%
295  GermanyJAP 1892 1,059 0 Points 91% 0d 01:30:15h 25 47 0.53 7 0.28 12.8%
296  GermanyॐStoniॐ 1,058 33 Points 82% 0d 00:24:08h 23 12 1.92 11 0.48 25.0%
297  GermanyKeOn126 1,058 0 Points 78% 0d 00:40:55h 19 22 0.86 11 0.58 14.6%
298  GermanyBüffel © 1,058 58 Points 43% 0d 00:48:37h 17 24 0.71 8 0.47 19.0%
299  BelgiumD4n!3L 1,057 57 Points 42% 0d 00:16:04h 16 7 2.29 11 0.69 19.4%
300  Germanyzoggern187s 1,057 57 Points 72% 0d 00:19:41h 9 6 1.50 1 0.11 10.7%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]