HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  LuxembourgDanny 5,808 455 Points 100% 1d 09:18:35h 2,262 1,060 2.13 1,007 0.45 24.2%
2  No CountryBaLduR1raider[√] 5,702 -44 Points 100% 1d 14:28:23h 2,470 977 2.53 1,155 0.47 23.3%
3  NorwayR*.dll 5,652 113 Points 97% 0d 22:20:54h 1,478 554 2.67 869 0.59 21.6%
4  GermanyJohn Rambo 5,643 209 Points 100% 1d 02:12:50h 1,481 733 2.02 891 0.60 18.5%
5  GermanyH*.dll 5,431 113 Points 100% 1d 03:56:15h 1,680 706 2.38 755 0.45 21.6%
6  GermanyM@$k3 ツHubby 21.03.2025 <3 5,075 440 Points 100% 6d 10:29:13h 6,155 4,300 1.43 3,288 0.53 20.3%
7  ItalyKöDA 4,934 3 Points 100% 1d 04:55:23h 1,274 668 1.91 591 0.46 24.3%
8  GermanyElectriX 4,724 188 Points 100% 1d 02:44:07h 1,719 725 2.37 799 0.46 21.5%
9  NetherlandsE*.dll 4,525 0 Points 97% 0d 15:35:44h 1,016 417 2.44 583 0.57 25.9%
10  Germany-D A N N O- ツ 4,436 438 Points 85% 0d 23:12:23h 1,137 680 1.67 724 0.64 15.3%
11  Germany[c]aspex.♛ 4,266 28 Points 96% 0d 15:49:25h 901 450 2.00 642 0.71 23.1%
12  Germany100g Vorhaut 4,245 21 Points 92% 1d 06:50:53h 1,349 751 1.80 660 0.49 23.2%
13  GermanySuper.WeeDaX<3 4,225 28 Points 97% 2d 13:04:52h 2,792 1,830 1.53 1,523 0.55 19.5%
14  GermanyL_E_O_N_I_E 4,188 616 Points 100% 1d 04:08:03h 901 724 1.24 393 0.44 16.8%
15  GermanyPaxxxy & Fixxxy 4,092 -11 Points 100% 2d 23:14:27h 2,410 2,040 1.18 1,100 0.46 23.8%
16  GermanyJack 4,074 269 Points 100% 1d 19:41:00h 1,545 1,560 0.99 746 0.48 16.2%
17  Germanyrkiii 4,042 160 Points 86% 0d 16:42:16h 971 437 2.22 536 0.55 22.3%
18  GermanySerious Cyrus 3,935 157 Points 100% 0d 14:54:04h 748 398 1.88 372 0.50 18.5%
19  AustriaAirness 3,874 24 Points 100% 0d 21:24:25h 956 757 1.26 637 0.67 21.0%
20  GermanyLuv4DaGame 3,873 118 Points 100% 1d 01:11:26h 803 602 1.33 362 0.45 18.0%
21  Czech republicZuzule 3,825 199 Points 99% 0d 16:00:59h 692 546 1.27 242 0.35 23.2%
22  GermanyBlexXTom 3,821 46 Points 100% 2d 10:19:17h 2,018 2,102 0.96 1,068 0.53 16.7%
23  AustriaMa'el 3,797 67 Points 100% 0d 15:29:27h 673 439 1.53 325 0.48 14.1%
24  Germanycub! 3,793 18 Points 79% 0d 20:49:17h 991 635 1.56 462 0.47 22.8%
25  Germany|TRL| HoWwHOwHAT 3,742 -6 Points 100% 1d 13:35:49h 1,283 1,163 1.10 568 0.44 18.6%
26  Germanysvp_NiNA 3,709 135 Points 100% 2d 05:48:02h 1,804 1,797 1.00 870 0.48 20.5%
27  GermanyVroni Mietze ツ PPC<3 3,699 131 Points 100% 4d 16:48:16h 3,168 3,516 0.90 1,730 0.55 20.4%
28  GermanyBorussenBernie 3,698 3 Points 89% 0d 19:02:38h 804 631 1.27 423 0.53 18.6%
29  SwitzerlandKarko 3,661 -5 Points 99% 1d 08:46:22h 1,274 998 1.28 528 0.41 20.7%
30  GermanyThe Bachelor 3,657 408 Points 96% 1d 15:28:19h 1,570 1,272 1.23 767 0.49 21.4%
31  GermanyKönich X@vi 3,645 37 Points 100% 0d 18:31:51h 740 606 1.22 328 0.44 19.7%
32  HungarysGt 3,584 38 Points 100% 2d 04:35:48h 1,711 1,706 1.00 1,008 0.59 15.8%
33  Austriaﮱﮔchlumpf tramp..it!! 3,566 341 Points 100% 1d 07:59:39h 1,111 1,133 0.98 495 0.45 30.1%
34  Germanysightftw 3,520 3 Points 100% 1d 12:10:30h 1,140 1,108 1.03 691 0.61 17.7%
35  Germany-Logan- 3,514 110 Points 68% 1d 01:14:49h 940 749 1.26 472 0.50 11.7%
36  GermanyBelloco 3,503 70 Points 100% 3d 03:14:09h 2,015 2,162 0.93 987 0.49 21.3%
37  GermanyǾժìղ ղօ ʍմʂìç°︵° 3,501 -11 Points 83% 0d 23:57:59h 949 796 1.19 558 0.59 18.6%
38  Germanyn0ky 3,432 235 Points 100% 0d 06:00:23h 367 165 2.22 226 0.62 23.1%
39  GermanyGhostface 3,432 275 Points 99% 0d 18:50:38h 664 569 1.17 309 0.47 20.3%
40  GermanyBur4K 3,407 -5 Points 81% 1d 06:53:12h 1,267 1,194 1.06 834 0.66 15.8%
41  GermanyAlter Sack 3,404 338 Points 100% 3d 17:46:05h 1,810 2,816 0.64 648 0.36 10.6%
42  GermanyAdamAusAmsterdam 3,327 32 Points 100% 1d 19:01:25h 1,357 1,452 0.93 640 0.47 17.2%
43  United states of americaJ.D.Lynchburg 3,326 39 Points 100% 0d 15:43:08h 547 468 1.17 221 0.40 17.4%
44  AustriaM!lfвαngeя. 3,321 190 Points 100% 0d 16:44:34h 554 399 1.39 287 0.52 18.8%
45  GermanyKellerassel 3,298 49 Points 96% 0d 23:34:56h 715 707 1.01 316 0.44 16.6%
46  GermanyGernHart Van Hinten 3,278 196 Points 96% 0d 16:03:50h 613 585 1.05 278 0.45 21.6%
47  Germanysaufen is wichtig 3,266 108 Points 85% 0d 08:36:12h 455 232 1.96 221 0.49 21.4%
48  GermanySimii 3,261 229 Points 96% 0d 16:25:22h 501 515 0.97 231 0.46 20.5%
49  GermanyTED 3,225 -6 Points 93% 1d 17:12:16h 1,323 1,306 1.01 702 0.53 21.7%
50  Austriaamaz!ng 3,223 61 Points 96% 0d 12:18:14h 499 410 1.22 246 0.49 19.6%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]