

Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
1,453 | 4,999 |
2 | ![]() |
1,581 | 4,473 |
3 | ![]() |
1,485 | 4,454 |
4 | ![]() |
1,502 | 4,047 |
5 | ![]() |
1,421 | 3,949 |
6 | ![]() |
1,423 | 3,902 |
7 | ![]() |
1,458 | 2,735 |
8 | ![]() |
1,519 | 2,419 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]