HLstatsX Community Edition
  • SUPERBOT
  • ITAL_TEST
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

ak47 From a total of 6,658 kills with 3,459 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Ak47 kills sort-descending.gif Headshots Hpk
1  ૐTED 290 177 0.6103
2  M@$k3 ツHubby 21.03.2025 <3 277 153 0.5523
3  The Bachelor 251 154 0.6135
4  Danny 247 124 0.5020
5  Paxxxy & Fixxxy 212 97 0.4575
6  Steve 200 72 0.3600
7  sightftw 184 116 0.6304
8  sGt 183 114 0.6230
9  |TRL| HoWwHOwHAT 176 97 0.5511
10  GernHart Van Hinten 173 84 0.4855
11  GrumpY 164 94 0.5732
12  -Logan- 145 93 0.6414
13  morpheuz 134 66 0.4925
14  agent_smith 133 76 0.5714
15  Kellerassel 124 59 0.4758
16  Super.WeeDaX<3 119 74 0.6218
17  Spieli ツ 117 54 0.4615
18  BanDog 97 47 0.4845
19  Alter Sack 97 49 0.5052
20  POLIZEIBUSFAHRERIN' ♥. ;f 95 47 0.4947
21  Belloco 92 62 0.6739
22  JizzzY 91 58 0.6374
23  zwEig 88 41 0.4659
24  K L I K__K L A K_K S A W E R Y 84 39 0.4643
25  Keine Ahnung 83 40 0.4819
26  J.D.Lynchburg 83 33 0.3976
27  HimmY JendriX 78 37 0.4744
28  Nom Anor 74 32 0.4324
29  Dereineda(CRO) 74 31 0.4189
30  KöDA 71 34 0.4789
31  Jack 71 31 0.4366
32  Stromberg 69 28 0.4058
33  Vroni Mietze ツ PPC<3 66 41 0.6212
34  Oberfeldwebel13 66 22 0.3333
35  Alex LD 66 32 0.4848
36  Apache der Gangster 61 24 0.3934
37  Zuzule 58 18 0.3103
38  ƘєтαƤαη 52 34 0.6538
39  Dead Man Walking 49 17 0.3469
40  M!lfвαngeя. 47 25 0.5319
41  Struppi 46 23 0.5000
42  -=Mike=- 46 23 0.5000
43  Bob mit Magnethelm ® 44 24 0.5455
44  Lord Smith 43 16 0.3721
45  HÖRNY 41 20 0.4878
46  SehNixByTriffNix 39 20 0.5128
47  Black Jack 39 28 0.7179
48  R@Z@R 37 18 0.4865
49  Sukuea 36 21 0.5833
50  Michas 36 14 0.3889


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]