HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

m4a1 From a total of 17,775 kills with 7,968 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M4a1 kills sort-descending.gif Headshots Hpk
1  M@$k3 ツHubby 21.03.2025 <3 794 377 0.4748
2  Luv4DaGame 599 276 0.4608
3  Balla 528 203 0.3845
4  Vroni Mietze ツ PPC<3 515 230 0.4466
5  svp_NiNA 505 242 0.4792
6  Jack 486 218 0.4486
7  Mr. Nice 436 180 0.4128
8  Belloco 425 187 0.4400
9  [h] -کЋλЯРҰ- 396 240 0.6061
10  No CountryBaLduR1raider[√] 387 153 0.3953
11  Serious Cyrus 340 158 0.4647
12  cub! 339 162 0.4779
13  wombat in combat 329 134 0.4073
14  Lo1s 326 151 0.4632
15  The Bachelor 291 138 0.4742
16  Bur4K 266 137 0.5150
17  Carsten 255 123 0.4824
18  Jamal 247 104 0.4211
19  Dereineda(CRO) 230 97 0.4217
20  TED 215 84 0.3907
21  Ghostrider24GER 215 78 0.3628
22  Simii 209 90 0.4306
23  Yellow^^ 208 83 0.3990
24  Könich X@vi 195 82 0.4205
25  BanDog 194 53 0.2732
26  Ǿժìղ ղօ ʍմʂìç°︵° 189 103 0.5450
27  J.D.Lynchburg 187 74 0.3957
28  John Rambo 184 103 0.5598
29  [c]aspex.♛ 177 126 0.7119
30  ƘєтαƤαη 160 64 0.4000
31  Da Kinzi 145 66 0.4552
32  Eddy 144 92 0.6389
33  Xite61 139 63 0.4532
34  Bernsteinzimmer der guten Musik 134 52 0.3881
35  Lord Smith 133 65 0.4887
36  amaz!ng 125 58 0.4640
37  illUME 121 51 0.4215
38  Struppi 119 62 0.5210
39  KöDA 119 52 0.4370
40  King@bit 114 55 0.4825
41  Seppel 109 40 0.3670
42  Muschikatz 109 40 0.3670
43  ^0[GER]^1Bier^3zapfer 100 47 0.4700
44  mcbird 100 31 0.3100
45  saufen is wichtig 99 38 0.3838
46  Tuinhekje 94 48 0.5106
47  Dave ︻デ=一 90 35 0.3889
48  Steve 87 31 0.3563
49  Alter Sack 86 40 0.4651
50  A$AP 86 36 0.4186


Page: 1 2 3 4 5 6 7 8 9





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]