HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

p90 From a total of 7,295 kills with 3,370 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player P90 kills sort-descending.gif Headshots Hpk
1  L_E_O_N_I_E 686 310 0.4519
2  Alter Sack 675 255 0.3778
3  Belloco 377 144 0.3820
4  John Rambo 334 177 0.5299
5  BanDog 317 140 0.4416
6  Ghostface 264 133 0.5038
7  MonsterSushi 252 78 0.3095
8  Ðŗ_Mottę 228 101 0.4430
9  Ma'el 225 129 0.5733
10  Hitman Reborn 208 90 0.4327
11  Jack 181 100 0.5525
12  No CountryBaLduR1raider[√] 132 62 0.4697
13  wombat in combat 126 55 0.4365
14  Katha_hat_dich_erwischt 126 73 0.5794
15  Orca 106 43 0.4057
16  illUME 93 44 0.4731
17  Sl@dgehammer 88 41 0.4659
18  Hades 76 37 0.4868
19  PEST no sound 72 37 0.5139
20  Jamal 71 30 0.4225
21  King@bit 70 29 0.4143
22  GernHart Van Hinten 70 31 0.4429
23  DIEDÄ!!! Jack Mehoff 68 30 0.4412
24  Lord Smith 67 25 0.3731
25  Dövandyhk 66 36 0.5455
26  Karko 63 27 0.4286
27  [c]aspex.♛ 62 35 0.5645
28  Paxxxy & Fixxxy 62 27 0.4355
29  svp_NiNA 60 30 0.5000
30  saufen is wichtig 56 26 0.4643
31  Alex LD 56 34 0.6071
32  vonheinrich 54 26 0.4815
33  GERnHart 54 38 0.7037
34  Stromberg 49 33 0.6735
35  Xite61 48 31 0.6458
36  M@$k3 ツHubby 21.03.2025 <3 47 24 0.5106
37  Shepard 46 29 0.6304
38  Baden 44 19 0.4318
39  Mabbutt 43 31 0.7209
40  Franck 42 18 0.4286
41  Känguru 37 14 0.3784
42  judge fudge 36 24 0.6667
43  Sören 35 21 0.6000
44  BorussenBernie 35 11 0.3143
45  Condor 34 16 0.4706
46  Matschi-Blinker 33 20 0.6061
47  Seppel 31 14 0.4516
48  HimmY JendriX 31 15 0.4839
49  Da Kinzi 30 9 0.3000
50  -D A N N O- ツ 28 17 0.6071


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]