

Date ![]() |
Type | Description | Server | Map |
2025-08-18 16:08:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:07:27 | Kill | I killed L_E_O_N_I_E with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:07:27 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:07:17 | Kill | I killed Belloco with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:07:08 | Kill | I killed Känguru with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:06:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:05:53 | Team | I joined team "TERRORIST" (Terrorist). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:05:52 | Entry | I entered the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:05:50 | Connect | I connected to the server. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:05:47 | Disconnect | I left the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:04:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:04:15 | Death | HRO killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:04:15 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:04:09 | Kill | I killed Känguru with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:03:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:03:35 | Kill | I killed L_E_O_N_I_E with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:03:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:02:46 | Death | HRO killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:02:28 | Kill | I killed L_E_O_N_I_E with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:01:35 | Death | L_E_O_N_I_E killed me with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:00:37 | Death | Känguru killed me with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:00:13 | Team | I joined team "TERRORIST" (Terrorist). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:00:12 | Entry | I entered the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-18 16:00:09 | Connect | I connected to the server. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:38:51 | Disconnect | I left the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:38:45 | Death | Mr. Nice killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:38:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:37:19 | Death | JOKER killed me with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:36:36 | Death | Sören der Tonlose killed me with m3. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:36:13 | Death | JOKER killed me with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:36:10 | Kill | I killed Alter Sack with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:34:52 | Team | I joined team "CT" (Counter-Terrorist). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:30:46 | Death | Mr. Nice killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:30:30 | Team | I joined team "CT" (Counter-Terrorist). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:30:28 | Entry | I entered the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:29:46 | Death | JOKER killed me with hegrenade. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:29:46 | Action | JOKER triggered "Domination" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:28:40 | Death | websonic killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:28:37 | Kill | I killed BanDog with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:27:26 | Death | [h] -کЋλЯРҰ- killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:26:16 | Death | [h] -کЋλЯРҰ- killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:25:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:25:41 | Death | websonic killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:25:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:25:11 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:25:09 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:25:07 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:25:05 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:24:41 | Kill | I killed websonic with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-17 18:24:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Page: First page ... 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 ... Last page
Go to: Jenser Jens's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]