

Date ![]() |
Type | Description | Server | Map |
2025-04-05 21:43:16 | Kill | I killed Lord Smith with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:42:44 | Death | No Reaction killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:42:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:42:12 | Kill | I killed effi.sinclair with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:42:10 | Kill | I killed Alter Sack with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:42:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:41:05 | Death | No Reaction killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:41:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:40:54 | Kill | I killed Alter Sack with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:40:44 | Kill | I killed Mabbutt with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:40:44 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:38:28 | Death | No Reaction killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:38:05 | Kill | I killed K L I K__K L A K with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:38:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:36:56 | Death | Eddy killed me with m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:35:18 | Death | Mabbutt killed me with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:35:17 | Kill | I killed Eddy with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:35:17 | Action | I received a points bonus of 3 for triggering "Revenge" against Eddy. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:33:44 | Death | Eddy killed me with m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:33:44 | Action | Eddy triggered "Domination" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:32:13 | Death | Eddy killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:30:12 | Death | Eddy killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:29:10 | Death | Eddy killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:28:34 | Death | No Reaction killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:27:53 | Kill | I killed Eddy with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:27:53 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:27:27 | Death | No Reaction killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:27:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:26:56 | Kill | I killed ThE_DeTLeF13 with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:26:29 | Kill | I killed Eddy with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:26:29 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:25:33 | Death | ThE_DeTLeF13 killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:23:59 | Death | No Reaction killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:23:59 | Action | No Reaction triggered "Domination" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:23:51 | Kill | I killed Eddy with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:22:38 | Death | Eddy killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:21:00 | Death | No Reaction killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:20:55 | Kill | I killed ThE_DeTLeF13 with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:18:46 | Death | v2a killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:18:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:17:08 | Death | No Reaction killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:16:50 | Kill | I killed v2a with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:16:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:16:01 | Death | No Reaction killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:16:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:15:25 | Kill | I killed sGt with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:15:24 | Kill | I killed v2a with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:14:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:14:56 | Kill | I killed v2a with hegrenade. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-04-05 21:14:15 | Team | I joined team "TERRORIST" (Terrorist). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Page: First page ... 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 ... Last page
Go to: Mr. Nice's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]