

Date ![]() |
Type | Description | Server | Map |
2025-03-27 19:13:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:10:27 | Death | Simii killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:10:16 | Kill | I killed zwEig with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:08:07 | Death | MangO killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:08:02 | Kill | I killed morpheuz with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:08:02 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:07:40 | Death | zwEig killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:06:55 | Kill | I killed Simii with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:06:01 | Death | MangO killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:05:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:04:12 | Death | MangO killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:02:57 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:02:49 | Kill | I killed zwEig with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:02:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:01:30 | Death | HÖRNY killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:00:20 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:00:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:00:19 | Kill | I killed MangO with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:00:09 | Kill | I killed HÖRNY with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 19:00:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:58:27 | Death | MangO killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:57:41 | Death | HÖRNY killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:56:59 | Death | MangO killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:56:53 | Kill | I killed L_E_O_N_I_E with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:55:50 | Death | L_E_O_N_I_E killed me with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:54:33 | Death | Danny killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:54:18 | Team | I joined team "TERRORIST" (Terrorist). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:54:17 | Entry | I entered the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:54:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:53:36 | Kill | I killed Simii with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:51:44 | Death | HÖRNY killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:51:26 | Kill | I killed Simii with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:50:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:50:53 | Kill | I killed Titus ☻︎☺ with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:49:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:49:59 | Kill | I killed Titus ☻︎☺ with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:49:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:48:47 | Death | Titus ☻︎☺ killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:47:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:47:04 | Death | Titus ☻︎☺ killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:46:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:46:14 | Kill | I killed Titus ☻︎☺ with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:46:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:46:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:45:41 | Kill | I killed Eismann with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:44:36 | Death | Simii killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:44:34 | Kill | I killed Eismann with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:43:14 | Death | HÖRNY killed me with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:42:31 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-03-27 18:42:30 | Kill | I killed HÖRNY with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Page: First page ... 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151
Go to: websonic's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]