

Date ![]() |
Type | Description | Server | Map |
2025-08-24 17:58:41 | Death | E*.dll killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 17:58:14 | Kill | I killed BanDog with a headshot from p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 17:58:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 17:57:03 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 17:56:09 | Death | BanDog killed me with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 17:55:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 17:54:53 | Death | Alter Sack killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 17:54:23 | Kill | I killed E*.dll with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 17:53:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 17:53:44 | Team | I joined team "CT" (Counter-Terrorist). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 17:53:41 | Entry | I entered the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 17:53:39 | Connect | I connected to the server. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:06:43 | Disconnect | I left the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:06:23 | Entry | I entered the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:06:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:06:10 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:06:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:06:09 | Kill | I killed N0A1M420 with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:04:53 | Kill | I killed Danny with a headshot from deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:04:53 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:04:14 | Kill | I killed N0A1M420 with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:04:14 | Death | Ҝσnṡᴛí killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:03:00 | Kill | I killed N0A1M420 with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:03:00 | Death | Mr. Nice killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:01:43 | Death | N0A1M420 killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:01:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:01:07 | Kill | I killed Mr. Nice with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:01:07 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:01:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:00:50 | Kill | I killed N0A1M420 with a headshot from p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 12:00:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:59:51 | Death | N0A1M420 killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:59:50 | Kill | I killed Danny with a headshot from p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:59:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:59:25 | Death | N0A1M420 killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:59:21 | Kill | I killed Danny with a headshot from p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:59:21 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:58:54 | Death | Danny killed me with p228. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:57:29 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:57:07 | Death | Mr. Nice killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:57:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:57:06 | Kill | I killed Danny with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:57:02 | Kill | I killed N0A1M420 with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:56:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:56:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:56:14 | Kill | I killed Danny with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:56:14 | Death | N0A1M420 killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:55:38 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:54:04 | Death | Mr. Nice killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2025-08-24 11:53:41 | Team | I joined team "TERRORIST" (Terrorist). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: MonsterSushi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]