HLstatsX Community Edition
  • SUPERBOT
  • ITAL_TEST
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Nom Anor
Location: Germany
Steam: STEAM_0:0:19936162
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Aug. 29th, 2025 @ 23:11:11
Total Connection Time: 2d 09:19:54h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 92% 92%
Points: 4,029
Rank: 30
Kills per Minute: 0.55
Kills per Death: 1.0167 (1.02*)
Headshots per Kill: 0.4414 (0.4798*)
Shots per Kill: 19.23
Weapon Accuracy: 18.0% (18%*)
Headshots: 832 (451*)
Kills: 1,885 (940*)
Deaths: 1,854 (918*)
Longest Kill Streak: 6
Longest Death Streak: 11
Suicides: 6
Teammate Kills: 0 (0*)

  History Nom Anor's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
42.5% Kills needed: 115 (43%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Award of AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 458 times 458
2 Touch a Hostage 249 times 0
3 Double Kill (2 kills) 162 times 162
4 Round MVP 118 times 0
5 Triple Kill (3 kills) 52 times 104
6 Rescue a Hostage 38 times 190
7 Domination 32 times 160
8 Domination (4 kills) 16 times 48
9 Revenge 14 times 42
10 Rampage (5 kills) 2 times 8
11 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 41 times -205
2 Revenge 18 times -54




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 86 times 39.63% 39.63%
2 Terrorist 25 times 11.52% 11.52%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 798 84.89% 84.89% 395 87.58% 87.58% 0.49
2 Desert Eagle .50AE 1.20 91 9.68% 9.68% 40 8.87% 8.87% 0.44
3 Colt M4A1 Carbine 1.00 13 1.38% 1.38% 7 1.55% 1.55% 0.54
4 Bundeswehr Advanced Combat Knife 2.00 12 1.28% 1.28% 0 0.00% 0.00% 0.00
5 High Explosive Grenade 1.80 12 1.28% 1.28% 0 0.00% 0.00% 0.00
6 FN P90 1.20 9 0.96% 0.96% 5 1.11% 1.11% 0.56
7 M249 PARA Light Machine Gun 1.20 4 0.43% 0.43% 3 0.67% 0.67% 0.75
8 Sig Sauer SG-552 Commando 1.00 1 0.11% 0.11% 1 0.22% 0.22% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,980 2,724 107,136 398 802 1.8695 17.0% 39.3 19.9
2 Desert Eagle .50AE 943 265 13,718 42 93 3.0000 28.1% 51.8 10.1
3 Colt M4A1 Carbine 275 54 1,969 7 13 6.5000 19.6% 36.5 21.2
4 FN P90 386 62 1,510 6 10 5.0000 16.1% 24.4 38.6
5 M249 PARA Light Machine Gun 112 15 673 3 4 4.0000 13.4% 44.9 28.0
6 Sig Sauer SG-552 Commando 29 3 118 1 1 1.0000 10.3% 39.3 29.0
7 Bundeswehr Advanced Combat Knife 9 2 130 0 1 1.0000 22.2% 65.0 9.0
8 H&K UMP45 24 3 55 0 0 0.0000 12.5% 18.3 0.0
9 Steyr Scout 5 1 59 0 0 0.0000 20.0% 59.0 0.0
10 Sig Sauer P-228 1 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Glock 18 Select Fire 2 2 18 0 0 0.0000 100.0% 9.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,724 26.9% 57.7% 15.3%
2 Desert Eagle .50AE 265 27.2% 58.1% 14.7%
3 FN P90 62 29.0% 61.3% 9.7%
4 Colt M4A1 Carbine 54 29.6% 68.5% 1.9%
5 M249 PARA Light Machine Gun 15 20.0% 66.7% 13.3%
6 H&K UMP45 3 33.3% 33.3% 33.3%
7 Sig Sauer SG-552 Commando 3 33.3% 66.7% 0.0%
8 Glock 18 Select Fire 2 100.0% 0.0% 0.0%
9 Steyr Scout 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 940 100.00% 100.00% 918 100.00% 100.00% 1.02 451 100.00% 100.00% 0.48




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 940 100.00% 100.00% 918 1.0240 451 100.00% 100.00% 0.4798




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyAlter Sack 57 6.06% 6.06% 28 3.05% 3.05% 2.04 32 8.51% 8.51% 0.56
2  GermanySteve 49 5.21% 5.21% 43 4.68% 4.68% 1.14 25 6.65% 6.65% 0.51
3  GermanyOberfeldwebel13 47 5.00% 5.00% 19 2.07% 2.07% 2.47 28 7.45% 7.45% 0.60
4  GermanySuper.WeeDaX<3 43 4.57% 4.57% 54 5.88% 5.88% 0.80 21 5.59% 5.59% 0.49
5  Germanywebsonic 41 4.36% 4.36% 30 3.27% 3.27% 1.37 17 4.52% 4.52% 0.41
6  GermanyBorussenBernie 32 3.40% 3.40% 33 3.59% 3.59% 0.97 16 4.26% 4.26% 0.50
7  Austriaamaz!ng 31 3.30% 3.30% 39 4.25% 4.25% 0.79 19 5.05% 5.05% 0.61
8  Germanysightftw 24 2.55% 2.55% 38 4.14% 4.14% 0.63 11 2.93% 2.93% 0.46
9  Germany-Logan- 23 2.45% 2.45% 37 4.03% 4.03% 0.62 10 2.66% 2.66% 0.43
10  GermanyExterminator 23 2.45% 2.45% 12 1.31% 1.31% 1.92 12 3.19% 3.19% 0.52
11  SwitzerlandLord Smith 22 2.34% 2.34% 16 1.74% 1.74% 1.38 13 3.46% 3.46% 0.59
12  Germanymorpheuz 21 2.23% 2.23% 22 2.40% 2.40% 0.95 8 2.13% 2.13% 0.38
13  AustriaDereineda(CRO) 21 2.23% 2.23% 20 2.18% 2.18% 1.05 5 1.33% 1.33% 0.24
14  Germany[h] -کЋλЯРҰ- 19 2.02% 2.02% 14 1.53% 1.53% 1.36 9 2.39% 2.39% 0.47
15  United kingdom (great britain)K L I K__K L A K_K S A W E R Y 18 1.91% 1.91% 13 1.42% 1.42% 1.38 7 1.86% 1.86% 0.39
16  GermanyFranck 18 1.91% 1.91% 2 0.22% 0.22% 9.00 9 2.39% 2.39% 0.50
17  GermanyJack 17 1.81% 1.81% 12 1.31% 1.31% 1.42 7 1.86% 1.86% 0.41
18  GermanyǾժìղ ղօ ʍմʂìç°‿° 13 1.38% 1.38% 13 1.42% 1.42% 1.00 8 2.13% 2.13% 0.62
19  GermanyLadeDruck@ 13 1.38% 1.38% 7 0.76% 0.76% 1.86 3 0.80% 0.80% 0.23
20  Germany[BIER]Zapfer 13 1.38% 1.38% 7 0.76% 0.76% 1.86 5 1.33% 1.33% 0.38
21  GermanyEismann 12 1.28% 1.28% 3 0.33% 0.33% 4.00 6 1.60% 1.60% 0.50
22  GermanyROLLSTUHLRÜCKWÄRTSFAHRER 11 1.17% 1.17% 14 1.53% 1.53% 0.79 4 1.06% 1.06% 0.36
23  GermanyNils Holgersson 10 1.06% 1.06% 32 3.49% 3.49% 0.31 5 1.33% 1.33% 0.50
24  United states of americaRotzlöffel GSXR1000 10 1.06% 1.06% 8 0.87% 0.87% 1.25 6 1.60% 1.60% 0.60
25  Germanysvp_NiNA 10 1.06% 1.06% 5 0.54% 0.54% 2.00 7 1.86% 1.86% 0.70
26  GreeceMichas 9 0.96% 0.96% 6 0.65% 0.65% 1.50 6 1.60% 1.60% 0.67
27  GermanyRaging.Goblin.MTG 8 0.85% 0.85% 21 2.29% 2.29% 0.38 2 0.53% 0.53% 0.25
28  GermanyKellerassel 8 0.85% 0.85% 9 0.98% 0.98% 0.89 3 0.80% 0.80% 0.38
29  GermanySl@dgehammer 8 0.85% 0.85% 9 0.98% 0.98% 0.89 4 1.06% 1.06% 0.50
30  GermanyKönich X@vi 8 0.85% 0.85% 6 0.65% 0.65% 1.33 2 0.53% 0.53% 0.25
31  GermanyPOLIZEIBUSFAHRERIN' ♥. ;f 8 0.85% 0.85% 1 0.11% 0.11% 8.00 6 1.60% 1.60% 0.75
32  GermanyGernHart Van Hinten 7 0.74% 0.74% 14 1.53% 1.53% 0.50 1 0.27% 0.27% 0.14
33  GermanyJoJoRo2k22 7 0.74% 0.74% 10 1.09% 1.09% 0.70 2 0.53% 0.53% 0.29
34  GermanyGROOT 7 0.74% 0.74% 6 0.65% 0.65% 1.17 0 0.00% 0.00% 0.00
35  GermanyStruppi 7 0.74% 0.74% 5 0.54% 0.54% 1.40 5 1.33% 1.33% 0.71
36  GermanySeppel 7 0.74% 0.74% 4 0.44% 0.44% 1.75 3 0.80% 0.80% 0.43
37  GermanyKaktorKing 7 0.74% 0.74% 3 0.33% 0.33% 2.33 4 1.06% 1.06% 0.57
38  GermanyBalla 7 0.74% 0.74% 3 0.33% 0.33% 2.33 3 0.80% 0.80% 0.43
39  GermanyωΛ†¢ℍᙢΔη™ 7 0.74% 0.74% 2 0.22% 0.22% 3.50 4 1.06% 1.06% 0.57
40  GermanyHoldfood 6 0.64% 0.64% 7 0.76% 0.76% 0.86 4 1.06% 1.06% 0.67
41  GermanyStreet Yeezus 6 0.64% 0.64% 7 0.76% 0.76% 0.86 6 1.60% 1.60% 1.00
42  GermanyMadis 6 0.64% 0.64% 3 0.33% 0.33% 2.00 3 0.80% 0.80% 0.50
43  Czech republicPanther 6 0.64% 0.64% 3 0.33% 0.33% 2.00 3 0.80% 0.80% 0.50
44  GermanyYellow^^ 6 0.64% 0.64% 3 0.33% 0.33% 2.00 3 0.80% 0.80% 0.50
45  GermanyBandit 6 0.64% 0.64% 2 0.22% 0.22% 3.00 4 1.06% 1.06% 0.67
46  GermanyGrumpY 6 0.64% 0.64% 2 0.22% 0.22% 3.00 5 1.33% 1.33% 0.83
47  Germanynerox 5 0.53% 0.53% 6 0.65% 0.65% 0.83 2 0.53% 0.53% 0.40
48  Germany-=Mike=- 5 0.53% 0.53% 5 0.54% 0.54% 1.00 4 1.06% 1.06% 0.80
49  Germanysackjeseeech 5 0.53% 0.53% 4 0.44% 0.44% 1.25 2 0.53% 0.53% 0.40
50  GermanyOPA WAR'S NICHT! 5 0.53% 0.53% 2 0.22% 0.22% 2.50 2 0.53% 0.53% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]