HLstatsX Community Edition
  • SUPERBOT
  • ITAL_TEST
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany [h] -کЋλЯРҰ-
Location: Wiesenthau, Germany
Steam: STEAM_0:1:14005165
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  h
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Aug. 31st, 2025 @ 22:29:00
Total Connection Time: 3d 01:06:41h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99% 99%
Points: 3,423
Rank: 56
Kills per Minute: 0.41
Kills per Death: 0.7999 (0.78*)
Headshots per Kill: 0.6386 (0.6332*)
Shots per Kill: 27.34
Weapon Accuracy: 12.5% (12%*)
Headshots: 1,136 (825*)
Kills: 1,779 (1,303*)
Deaths: 2,224 (1,674*)
Longest Kill Streak: 5
Longest Death Streak: 12
Suicides: 118
Teammate Kills: 0 (0*)

  History [h] -کЋλЯРҰ-'s History:
  Events | Sessions | Awards (25) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
89.5% Kills needed: 21 (90%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Award of Steyr Aug Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Gold Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards
Suicides


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 847 times 847
2 Double Kill (2 kills) 237 times 237
3 Round MVP 192 times 0
4 Touch a Hostage 185 times 0
5 Triple Kill (3 kills) 59 times 118
6 Domination 37 times 185
7 Rescue a Hostage 33 times 165
8 Revenge 29 times 87
9 Domination (4 kills) 12 times 36
10 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 81 times -405
2 Revenge 12 times -36




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 208 times 35.74% 35.74%
2 Counter-Terrorist 75 times 12.89% 12.89%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 657 50.42% 50.42% 458 55.52% 55.52% 0.70
2 Colt M4A1 Carbine 1.00 368 28.24% 28.24% 209 25.33% 25.33% 0.57
3 Desert Eagle .50AE 1.20 233 17.88% 17.88% 148 17.94% 17.94% 0.64
4 High Explosive Grenade 1.80 22 1.69% 1.69% 0 0.00% 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 2.00 10 0.77% 0.77% 0 0.00% 0.00% 0.00
6 FN P90 1.20 4 0.31% 0.31% 4 0.48% 0.48% 1.00
7 M249 PARA Light Machine Gun 1.20 4 0.31% 0.31% 3 0.36% 0.36% 0.75
8 H&K USP .45 Tactical 1.40 2 0.15% 0.15% 1 0.12% 0.12% 0.50
9 Steyr Aug 1.00 2 0.15% 0.15% 1 0.12% 0.12% 0.50
10 Steyr Scout 1.10 1 0.08% 0.08% 1 0.12% 0.12% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,855 2,002 94,170 464 666 1.9646 12.6% 47.0 23.8
2 Colt M4A1 Carbine 14,351 1,631 57,190 217 384 6.2951 11.4% 35.1 37.4
3 Desert Eagle .50AE 4,842 762 42,844 154 244 2.9398 15.7% 56.2 19.8
4 FN P90 367 28 917 4 4 4.0000 7.6% 32.8 91.8
5 M249 PARA Light Machine Gun 189 4 363 3 4 4.0000 2.1% 90.8 47.3
6 H&K USP .45 Tactical 17 5 130 1 2 2.0000 29.4% 26.0 8.5
7 Steyr Aug 36 10 273 1 2 2.0000 27.8% 27.3 18.0
8 Steyr Scout 6 4 440 1 1 1.0000 66.7% 110.0 6.0
9 H&K UMP45 13 1 11 0 0 0.0000 7.7% 11.0 0.0
10 Steyr Tactical Machine Pistol 18 1 11 0 0 0.0000 5.6% 11.0 0.0
11 H&K MP5-Navy 5 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Glock 18 Select Fire 29 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,002 22.6% 65.4% 12.0%
2 Colt M4A1 Carbine 1,631 28.0% 61.0% 11.0%
3 Desert Eagle .50AE 762 24.9% 60.9% 14.2%
4 FN P90 28 14.3% 75.0% 10.7%
5 Steyr Aug 10 40.0% 50.0% 10.0%
6 H&K USP .45 Tactical 5 20.0% 60.0% 20.0%
7 Steyr Scout 4 25.0% 75.0% 0.0%
8 M249 PARA Light Machine Gun 4 0.0% 100.0% 0.0%
9 H&K UMP45 1 100.0% 0.0% 0.0%
10 Steyr Tactical Machine Pistol 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 1,303 100.00% 100.00% 1,674 100.00% 100.00% 0.78 825 100.00% 100.00% 0.63




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 1,303 100.00% 100.00% 1,674 0.7784 825 100.00% 100.00% 0.6332




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germanymorpheuz 51 3.91% 3.91% 78 4.66% 4.66% 0.65 39 5.58% 5.58% 0.76
2  AustriaDereineda(CRO) 48 3.68% 3.68% 53 3.17% 3.17% 0.91 26 3.72% 3.72% 0.54
3  GermanyJack 40 3.07% 3.07% 52 3.11% 3.11% 0.77 25 3.58% 3.58% 0.63
4  Germanysackjeseeech 37 2.84% 2.84% 35 2.09% 2.09% 1.06 25 3.58% 3.58% 0.68
5  Germany-Logan- 28 2.15% 2.15% 53 3.17% 3.17% 0.53 12 1.72% 1.72% 0.43
6  GermanyJenser Jens 25 1.92% 1.92% 19 1.14% 1.14% 1.32 17 2.43% 2.43% 0.68
7  GermanyStruppi 25 1.92% 1.92% 18 1.08% 1.08% 1.39 20 2.86% 2.86% 0.80
8  GermanyÐŗ_Mottę 25 1.92% 1.92% 11 0.66% 0.66% 2.27 21 3.00% 3.00% 0.84
9  GermanyAlter Sack 24 1.84% 1.84% 22 1.31% 1.31% 1.09 12 1.72% 1.72% 0.50
10  GermanyKawuuum die MASCHINE 24 1.84% 1.84% 21 1.25% 1.25% 1.14 15 2.15% 2.15% 0.63
11  GermanyOberfeldwebel13 24 1.84% 1.84% 20 1.19% 1.19% 1.20 14 2.00% 2.00% 0.58
12  GermanyBanDog 24 1.84% 1.84% 16 0.96% 0.96% 1.50 15 2.15% 2.15% 0.63
13  GermanyOSaftJunkie 23 1.77% 1.77% 29 1.73% 1.73% 0.79 18 2.58% 2.58% 0.78
14  SwitzerlandLord Smith 22 1.69% 1.69% 21 1.25% 1.25% 1.05 15 2.15% 2.15% 0.68
15  GermanyǾժìղ ղօ ʍմʂìç°‿° 22 1.69% 1.69% 10 0.60% 0.60% 2.20 13 1.86% 1.86% 0.59
16  Germany[BIER]Zapfer 20 1.53% 1.53% 15 0.90% 0.90% 1.33 12 1.72% 1.72% 0.60
17  India_Burgfried_ 19 1.46% 1.46% 18 1.08% 1.08% 1.06 9 1.29% 1.29% 0.47
18  GermanyPaxxxy Fixxxy 18 1.38% 1.38% 37 2.21% 2.21% 0.49 11 1.57% 1.57% 0.61
19  SwitzerlandJizzzY 18 1.38% 1.38% 19 1.14% 1.14% 0.95 15 2.15% 2.15% 0.83
20  GermanySuper.WeeDaX<3 17 1.30% 1.30% 35 2.09% 2.09% 0.49 15 2.15% 2.15% 0.88
21  GermanyMonsterSushi 17 1.30% 1.30% 32 1.91% 1.91% 0.53 9 1.29% 1.29% 0.53
22  Germanysightftw 17 1.30% 1.30% 16 0.96% 0.96% 1.06 9 1.29% 1.29% 0.53
23  GermanyM@$k3 ツ Pray 16 1.23% 1.23% 28 1.67% 1.67% 0.57 7 1.00% 1.00% 0.44
24  GermanyKellerassel 16 1.23% 1.23% 14 0.84% 0.84% 1.14 9 1.29% 1.29% 0.56
25  United kingdom (great britain)K L I K__K L A K_K S A W E R Y 15 1.15% 1.15% 33 1.97% 1.97% 0.45 11 1.57% 1.57% 0.73
26  Germanydoc snyder 14 1.07% 1.07% 21 1.25% 1.25% 0.67 10 1.43% 1.43% 0.71
27  GermanyNom Anor 14 1.07% 1.07% 19 1.14% 1.14% 0.74 2 0.29% 0.29% 0.14
28  GermanyMr. Nice 14 1.07% 1.07% 12 0.72% 0.72% 1.17 10 1.43% 1.43% 0.71
29  GermanyHimmY JendriX 13 1.00% 1.00% 14 0.84% 0.84% 0.93 8 1.14% 1.14% 0.62
30  GermanyLadeDruck@ 13 1.00% 1.00% 11 0.66% 0.66% 1.18 7 1.00% 1.00% 0.54
31  GermanyH*.dll 12 0.92% 0.92% 38 2.27% 2.27% 0.32 9 1.29% 1.29% 0.75
32  GermanyJoJoRo2k22 12 0.92% 0.92% 24 1.43% 1.43% 0.50 7 1.00% 1.00% 0.58
33  Austriaamaz!ng 12 0.92% 0.92% 20 1.19% 1.19% 0.60 6 0.86% 0.86% 0.50
34  SlovakiaCalivas 12 0.92% 0.92% 19 1.14% 1.14% 0.63 6 0.86% 0.86% 0.50
35  GermanyKaktorKing 12 0.92% 0.92% 19 1.14% 1.14% 0.63 3 0.43% 0.43% 0.25
36  AustriaAirness 12 0.92% 0.92% 16 0.96% 0.96% 0.75 10 1.43% 1.43% 0.83
37  United states of americaRotzlöffel GSXR1000 12 0.92% 0.92% 14 0.84% 0.84% 0.86 6 0.86% 0.86% 0.50
38  GermanyCarsten - junger Hüpfer 12 0.92% 0.92% 6 0.36% 0.36% 2.00 10 1.43% 1.43% 0.83
39  Germany|TRL| HoWwHOwHAT 12 0.92% 0.92% 5 0.30% 0.30% 2.40 6 0.86% 0.86% 0.50
40  GermanyNeCro7 11 0.84% 0.84% 24 1.43% 1.43% 0.46 11 1.57% 1.57% 1.00
41  Germany-=Mike=- 11 0.84% 0.84% 11 0.66% 0.66% 1.00 7 1.00% 1.00% 0.64
42  GermanySören 11 0.84% 0.84% 10 0.60% 0.60% 1.10 5 0.72% 0.72% 0.45
43  GermanyGhostface 11 0.84% 0.84% 7 0.42% 0.42% 1.57 6 0.86% 0.86% 0.55
44  GermanyPOLIZEIBUSFAHRERIN' ♥. ;f 10 0.77% 0.77% 4 0.24% 0.24% 2.50 8 1.14% 1.14% 0.80
45  GermanyWulfgangsta 10 0.77% 0.77% 3 0.18% 0.18% 3.33 5 0.72% 0.72% 0.50
46  Germanywebsonic 9 0.69% 0.69% 10 0.60% 0.60% 0.90 5 0.72% 0.72% 0.56
47  GermanyBandit 9 0.69% 0.69% 10 0.60% 0.60% 0.90 6 0.86% 0.86% 0.67
48  Germanynerox 9 0.69% 0.69% 9 0.54% 0.54% 1.00 5 0.72% 0.72% 0.56
49  GermanyFranck 9 0.69% 0.69% 7 0.42% 0.42% 1.29 6 0.86% 0.86% 0.67
50  NorwayR*.dll 8 0.61% 0.61% 36 2.15% 2.15% 0.22 5 0.72% 0.72% 0.63


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]