HLstatsX Community Edition
  • SUPERBOT
  • ITAL_TEST
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Austria Dereineda(CRO)
Location: Salzburg, Austria
Steam: STEAM_0:1:17875760
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  CRO
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Aug. 30th, 2025 @ 20:46:43
Total Connection Time: 3d 10:25:42h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 87% 87%
Points: 3,551
Rank: 58
Kills per Minute: 0.40
Kills per Death: 0.7673 (0.78*)
Headshots per Kill: 0.5008 (0.4952*)
Shots per Kill: 30.39
Weapon Accuracy: 11.7% (12%*)
Headshots: 986 (886*)
Kills: 1,969 (1,789*)
Deaths: 2,566 (2,304*)
Longest Kill Streak: 5
Longest Death Streak: 14
Suicides: 24
Teammate Kills: 0 (0*)

  History Dereineda(CRO)'s History:
  Events | Sessions | Awards (15) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
84.5% Kills needed: 31 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Bronze M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Para


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 915 times 915
2 Double Kill (2 kills) 283 times 283
3 Round MVP 177 times 0
4 Touch a Hostage 109 times 0
5 Triple Kill (3 kills) 67 times 134
6 Revenge 56 times 168
7 Domination 55 times 275
8 Rescue a Hostage 12 times 60
9 Domination (4 kills) 12 times 36
10 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 105 times -525
2 Revenge 26 times -78




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 104 times 27.51% 27.51%
2 Terrorist 99 times 26.19% 26.19%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 887 49.58% 49.58% 486 54.85% 54.85% 0.55
2 Colt M4A1 Carbine 1.00 417 23.31% 23.31% 162 18.28% 18.28% 0.39
3 Desert Eagle .50AE 1.20 202 11.29% 11.29% 119 13.43% 13.43% 0.59
4 M249 PARA Light Machine Gun 1.20 136 7.60% 7.60% 71 8.01% 8.01% 0.52
5 Steyr Scout 1.10 103 5.76% 5.76% 47 5.30% 5.30% 0.46
6 High Explosive Grenade 1.80 33 1.84% 1.84% 0 0.00% 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 2.00 10 0.56% 0.56% 0 0.00% 0.00% 0.00
8 H&K USP .45 Tactical 1.40 1 0.06% 0.06% 1 0.11% 0.11% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 28,351 3,220 127,547 502 914 1.8577 11.4% 39.6 31.0
2 Colt M4A1 Carbine 15,160 1,863 57,775 164 426 18.5217 12.3% 31.0 35.6
3 Desert Eagle .50AE 3,106 647 33,131 125 208 2.0392 20.8% 51.2 14.9
4 M249 PARA Light Machine Gun 6,444 482 18,221 70 136 45.3333 7.5% 37.8 47.4
5 Steyr Scout 1,148 235 23,195 49 105 8.0769 20.5% 98.7 10.9
6 H&K USP .45 Tactical 48 9 206 1 1 1.0000 18.8% 22.9 48.0
7 Bundeswehr Advanced Combat Knife 62 5 261 0 1 0.5000 8.1% 52.2 62.0
8 Steyr Tactical Machine Pistol 93 0 0 0 0 0.0000 0.0% 0.0 0.0
9 FN P90 21 4 60 0 0 0.0000 19.0% 15.0 0.0
10 Glock 18 Select Fire 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,220 28.5% 56.0% 15.5%
2 Colt M4A1 Carbine 1,863 27.2% 57.6% 15.2%
3 Desert Eagle .50AE 647 25.0% 62.6% 12.4%
4 M249 PARA Light Machine Gun 482 27.2% 58.5% 14.3%
5 Steyr Scout 235 32.3% 61.7% 6.0%
6 H&K USP .45 Tactical 9 11.1% 66.7% 22.2%
7 FN P90 4 0.0% 50.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 1,789 100.00% 100.00% 2,304 100.00% 100.00% 0.78 886 100.00% 100.00% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 1,789 100.00% 100.00% 2,304 0.7765 886 100.00% 100.00% 0.4952




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  GermanyAne-San 11 0.61% 0.61% 6 0.26% 0.26% 1.83 8 1.02% 1.02% 0.73
52  GermanyJohn Locke 11 0.61% 0.61% 4 0.17% 0.17% 2.75 6 0.77% 0.77% 0.55
53  IrelandҜσnṡᴛí 10 0.56% 0.56% 15 0.65% 0.65% 0.67 7 0.90% 0.90% 0.70
54  GermanyFunHunt3r 10 0.56% 0.56% 10 0.43% 0.43% 1.00 4 0.51% 0.51% 0.40
55  DenmarkLIGHT SENSITIVE 10 0.56% 0.56% 8 0.35% 0.35% 1.25 8 1.02% 1.02% 0.80
56  GermanyFranck 10 0.56% 0.56% 5 0.22% 0.22% 2.00 1 0.13% 0.13% 0.10
57  GermanyKawuuum die MASCHINE 9 0.50% 0.50% 16 0.69% 0.69% 0.56 5 0.64% 0.64% 0.56
58  GermanyVroni Mietze ツ PPC<3 9 0.50% 0.50% 15 0.65% 0.65% 0.60 5 0.64% 0.64% 0.56
59  GermanyzwEig 9 0.50% 0.50% 12 0.52% 0.52% 0.75 4 0.51% 0.51% 0.44
60  GermanyBur4K 9 0.50% 0.50% 10 0.43% 0.43% 0.90 2 0.26% 0.26% 0.22
61  GermanyBandit 9 0.50% 0.50% 9 0.39% 0.39% 1.00 5 0.64% 0.64% 0.56
62  GermanyHimmY JendriX 9 0.50% 0.50% 8 0.35% 0.35% 1.13 3 0.38% 0.38% 0.33
63  GermanyL_E_O_N_I_E 9 0.50% 0.50% 7 0.30% 0.30% 1.29 4 0.51% 0.51% 0.44
64  GermanyKampfschwein 9 0.50% 0.50% 1 0.04% 0.04% 9.00 2 0.26% 0.26% 0.22
65  ItalyN3XVS 8 0.45% 0.45% 20 0.87% 0.87% 0.40 4 0.51% 0.51% 0.50
66  GermanyGhostface 8 0.45% 0.45% 13 0.56% 0.56% 0.62 4 0.51% 0.51% 0.50
67  GermanySören 8 0.45% 0.45% 11 0.48% 0.48% 0.73 4 0.51% 0.51% 0.50
68  GermanyJ.D.Lynchburg 8 0.45% 0.45% 7 0.30% 0.30% 1.14 5 0.64% 0.64% 0.63
69  GermanyBalla 8 0.45% 0.45% 5 0.22% 0.22% 1.60 5 0.64% 0.64% 0.63
70  GermanyPÅÌN 8 0.45% 0.45% 5 0.22% 0.22% 1.60 3 0.38% 0.38% 0.38
71  No CountryNu Italianu Veru 8 0.45% 0.45% 4 0.17% 0.17% 2.00 6 0.77% 0.77% 0.75
72  United kingdom (great britain)G 8 0.45% 0.45% 3 0.13% 0.13% 2.67 4 0.51% 0.51% 0.50
73  GermanyPetrovic 8 0.45% 0.45% 2 0.09% 0.09% 4.00 1 0.13% 0.13% 0.13
74  GermanyMr. Nice 8 0.45% 0.45% 2 0.09% 0.09% 4.00 4 0.51% 0.51% 0.50
75  GermanySMKN.bat 7 0.39% 0.39% 9 0.39% 0.39% 0.78 4 0.51% 0.51% 0.57
76  GermanyLui.. 7 0.39% 0.39% 7 0.30% 0.30% 1.00 3 0.38% 0.38% 0.43
77  SwitzerlandWombat in Combat 7 0.39% 0.39% 2 0.09% 0.09% 3.50 1 0.13% 0.13% 0.14
78  GermanySeppel 6 0.34% 0.34% 16 0.69% 0.69% 0.38 2 0.26% 0.26% 0.33
79  GermanyGernHart Van Hinten 6 0.34% 0.34% 6 0.26% 0.26% 1.00 2 0.26% 0.26% 0.33
80  Germany-D A N N O- ツ 6 0.34% 0.34% 4 0.17% 0.17% 1.50 3 0.38% 0.38% 0.50
81  GermanyO'achkatzl`schwoaf 6 0.34% 0.34% 2 0.09% 0.09% 3.00 3 0.38% 0.38% 0.50
82  GermanyM5 5 0.28% 0.28% 23 1.00% 1.00% 0.22 2 0.26% 0.26% 0.40
83  SwitzerlandTrevor 5 0.28% 0.28% 13 0.56% 0.56% 0.38 2 0.26% 0.26% 0.40
84  GermanyUr-Krostitzer 5 0.28% 0.28% 10 0.43% 0.43% 0.50 2 0.26% 0.26% 0.40
85  GermanyNeCro7 5 0.28% 0.28% 9 0.39% 0.39% 0.56 2 0.26% 0.26% 0.40
86  GermanyJoJoRo2k22 5 0.28% 0.28% 9 0.39% 0.39% 0.56 3 0.38% 0.38% 0.60
87  GermanyB R E T T 5 0.28% 0.28% 8 0.35% 0.35% 0.63 4 0.51% 0.51% 0.80
88  NetherlandsGrassroots 5 0.28% 0.28% 7 0.30% 0.30% 0.71 1 0.13% 0.13% 0.20
89  GermanyHoldfood 5 0.28% 0.28% 7 0.30% 0.30% 0.71 2 0.26% 0.26% 0.40
90  Czech republicPanther 5 0.28% 0.28% 5 0.22% 0.22% 1.00 5 0.64% 0.64% 1.00
91  GermanyDIEDÄ!!! Meuchte Fuschi 5 0.28% 0.28% 5 0.22% 0.22% 1.00 3 0.38% 0.38% 0.60
92  GermanyPeet 5 0.28% 0.28% 4 0.17% 0.17% 1.25 4 0.51% 0.51% 0.80
93  GermanyLadeDruck@ 5 0.28% 0.28% 4 0.17% 0.17% 1.25 1 0.13% 0.13% 0.20
94  GermanyGhostrider24GER 5 0.28% 0.28% 3 0.13% 0.13% 1.67 4 0.51% 0.51% 0.80
95  GermanyAlex LD 5 0.28% 0.28% 3 0.13% 0.13% 1.67 1 0.13% 0.13% 0.20
96  GermanyArC 5 0.28% 0.28% 3 0.13% 0.13% 1.67 3 0.38% 0.38% 0.60
97  Germanyelton 5 0.28% 0.28% 3 0.13% 0.13% 1.67 3 0.38% 0.38% 0.60
98  GermanySancho 5 0.28% 0.28% 3 0.13% 0.13% 1.67 4 0.51% 0.51% 0.80
99  Germanynerox 5 0.28% 0.28% 1 0.04% 0.04% 5.00 3 0.38% 0.38% 0.60


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]