HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Ghostrider24GER
Location: Gnarrenburg, Germany
Steam: STEAM_0:1:633456951
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jun. 3rd, 2025 @ 20:13:23
Total Connection Time: 0d 18:37:25h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 93% 93%
Points: 2,219
Rank: 119
Kills per Minute: 0.31
Kills per Death: 0.5918 (0.60*)
Headshots per Kill: 0.3649 (0.3620*)
Shots per Kill: 28.92
Weapon Accuracy: 14.9% (15%*)
Headshots: 127 (118*)
Kills: 348 (326*)
Deaths: 588 (545*)
Longest Kill Streak: 4
Longest Death Streak: 19
Suicides: 8
Teammate Kills: 0 (0*)

  History Ghostrider24GER's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
48% Kills needed: 52 (48%)
Rank history
Recruit Private Private First Class Lance Corporal


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Touch a Hostage 354 times 0
2 Headshot 118 times 118
3 Double Kill (2 kills) 56 times 56
4 Rescue a Hostage 45 times 225
5 Round MVP 25 times 0
6 Triple Kill (3 kills) 9 times 18
7 Domination (4 kills) 3 times 9
8 Revenge 2 times 6
9 Domination 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 67 times 37.22% 37.22%
2 Terrorist 12 times 6.67% 6.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 214 65.64% 65.64% 78 66.10% 66.10% 0.36
2 Kalashnikov AK-47 1.00 83 25.46% 25.46% 30 25.42% 25.42% 0.36
3 Desert Eagle .50AE 1.20 22 6.75% 6.75% 10 8.47% 8.47% 0.45
4 High Explosive Grenade 1.80 6 1.84% 1.84% 0 0.00% 0.00% 0.00
5 H&K USP .45 Tactical 1.40 1 0.31% 0.31% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 6,727 966 28,549 78 216 12.7059 14.4% 29.6 31.1
2 Kalashnikov AK-47 2,008 303 10,769 30 83 1.2388 15.1% 35.5 24.2
3 Desert Eagle .50AE 476 87 3,801 10 22 1.5714 18.3% 43.7 21.6
4 H&K USP .45 Tactical 40 7 240 0 1 1.0000 17.5% 34.3 40.0
5 FN P90 32 5 77 0 0 0.0000 15.6% 15.4 0.0
6 Bundeswehr Advanced Combat Knife 18 1 20 0 0 0.0000 5.6% 20.0 0.0
7 Glock 18 Select Fire 1 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Galil 11 2 45 0 0 0.0000 18.2% 22.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 966 31.9% 53.8% 14.3%
2 Kalashnikov AK-47 303 28.4% 51.8% 19.8%
3 Desert Eagle .50AE 87 35.6% 50.6% 13.8%
4 H&K USP .45 Tactical 7 42.9% 57.1% 0.0%
5 FN P90 5 40.0% 40.0% 20.0%
6 Galil 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 326 100.00% 100.00% 545 100.00% 100.00% 0.60 118 100.00% 100.00% 0.36




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 326 100.00% 100.00% 545 0.5982 118 100.00% 100.00% 0.3620




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyAlter Sack 18 5.52% 5.52% 12 2.20% 2.20% 1.50 4 6.56% 6.56% 0.22
2  GermanyM@$k3 ツHubby 21.03.2025 <3 17 5.21% 5.21% 38 6.97% 6.97% 0.45 9 14.75% 14.75% 0.53
3  HungarysGt 13 3.99% 3.99% 18 3.30% 3.30% 0.72 4 6.56% 6.56% 0.31
4  GermanyYellow^^ 12 3.68% 3.68% 10 1.83% 1.83% 1.20 5 8.20% 8.20% 0.42
5  GermanyOberfeldwebel13 8 2.45% 2.45% 7 1.28% 1.28% 1.14 3 4.92% 4.92% 0.38
6  NorwayR*.dll 7 2.15% 2.15% 14 2.57% 2.57% 0.50 2 3.28% 3.28% 0.29
7  GermanyillUME 7 2.15% 2.15% 5 0.92% 0.92% 1.40 2 3.28% 3.28% 0.29
8  AustriaAirness 6 1.84% 1.84% 25 4.59% 4.59% 0.24 3 4.92% 4.92% 0.50
9  GermanyJohn Rambo 6 1.84% 1.84% 14 2.57% 2.57% 0.43 4 6.56% 6.56% 0.67
10  GermanySerious Cyrus 6 1.84% 1.84% 13 2.39% 2.39% 0.46 1 1.64% 1.64% 0.17
11  GermanyVroni Mietze ツ PPC<3 6 1.84% 1.84% 13 2.39% 2.39% 0.46 1 1.64% 1.64% 0.17
12  SwitzerlandKarko 6 1.84% 1.84% 9 1.65% 1.65% 0.67 3 4.92% 4.92% 0.50
13  Germany[h] -کЋλЯРҰ- 6 1.84% 1.84% 7 1.28% 1.28% 0.86 2 3.28% 3.28% 0.33
14  GermanyPaxxxy & Fixxxy 6 1.84% 1.84% 6 1.10% 1.10% 1.00 1 1.64% 1.64% 0.17
15  GermanyBlack Jack 6 1.84% 1.84% 6 1.10% 1.10% 1.00 3 4.92% 4.92% 0.50
16  GermanyVolldonk 6 1.84% 1.84% 0 0.00% 0.00% 6.00 1 1.64% 1.64% 0.17
17  GermanyBalla 5 1.53% 1.53% 9 1.65% 1.65% 0.56 4 6.56% 6.56% 0.80
18  Germanywebsonic 5 1.53% 1.53% 7 1.28% 1.28% 0.71 1 1.64% 1.64% 0.20
19  GermanyGrumpY 5 1.53% 1.53% 7 1.28% 1.28% 0.71 2 3.28% 3.28% 0.40
20  GermanyKönich X@vi 5 1.53% 1.53% 7 1.28% 1.28% 0.71 1 1.64% 1.64% 0.20
21  GermanySteve 5 1.53% 1.53% 4 0.73% 0.73% 1.25 5 8.20% 8.20% 1.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]