HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Steve
Location: Öring, Germany
Steam: STEAM_0:1:229680738
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Jun. 5th, 2025 @ 20:22:05
Total Connection Time: 1d 03:59:24h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 3,166
Rank: 51
Kills per Minute: 0.51
Kills per Death: 1.0023 (1.01*)
Headshots per Kill: 0.3734 (0.3702*)
Shots per Kill: 29.22
Weapon Accuracy: 14.3% (14%*)
Headshots: 320 (311*)
Kills: 857 (840*)
Deaths: 855 (833*)
Longest Kill Streak: 5
Longest Death Streak: 9
Suicides: 1
Teammate Kills: 0 (0*)

  History Steve's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
57% Kills needed: 43 (57%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 312 times 312
2 Double Kill (2 kills) 149 times 149
3 Touch a Hostage 117 times 0
4 Round MVP 67 times 0
5 Triple Kill (3 kills) 44 times 88
6 Domination 24 times 120
7 Revenge 12 times 36
8 Domination (4 kills) 11 times 33
9 Rescue a Hostage 8 times 40
10 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 27 times -135
2 Revenge 10 times -30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 66 times 33.33% 33.33%
2 Terrorist 35 times 17.68% 17.68%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 653 77.74% 77.74% 251 80.71% 80.71% 0.38
2 Colt M4A1 Carbine 1.00 87 10.36% 10.36% 31 9.97% 9.97% 0.36
3 Desert Eagle .50AE 1.20 45 5.36% 5.36% 17 5.47% 5.47% 0.38
4 M249 PARA Light Machine Gun 1.20 20 2.38% 2.38% 8 2.57% 2.57% 0.40
5 High Explosive Grenade 1.80 17 2.02% 2.02% 0 0.00% 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 10 1.19% 1.19% 0 0.00% 0.00% 0.00
7 FN P90 1.20 4 0.48% 0.48% 2 0.64% 0.64% 0.50
8 Steyr Aug 1.00 2 0.24% 0.24% 0 0.00% 0.00% 0.00
9 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.12% 0.12% 1 0.32% 0.32% 1.00
10 H&K USP .45 Tactical 1.40 1 0.12% 0.12% 1 0.32% 0.32% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 18,284 2,663 93,387 251 655 1.6925 14.6% 35.1 27.9
2 Colt M4A1 Carbine 2,745 420 12,221 31 88 29.3333 15.3% 29.1 31.2
3 Desert Eagle .50AE 1,269 201 7,808 17 45 1.3235 15.8% 38.8 28.2
4 M249 PARA Light Machine Gun 1,040 84 2,847 8 20 20.0000 8.1% 33.9 52.0
5 FN P90 272 26 614 2 4 4.0000 9.6% 23.6 68.0
6 Bundeswehr Advanced Combat Knife 64 5 445 0 2 1.0000 7.8% 89.0 32.0
7 Steyr Aug 26 5 162 0 2 2.0000 19.2% 32.4 13.0
8 Benelli/H&K M4 Super 90 XM1014 29 27 321 1 1 1.0000 93.1% 11.9 29.0
9 H&K USP .45 Tactical 144 14 305 1 1 1.0000 9.7% 21.8 144.0
10 Steyr Tactical Machine Pistol 25 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Benelli M3 Super 90 Combat 7 4 47 0 0 0.0000 57.1% 11.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,663 30.3% 53.6% 16.1%
2 Colt M4A1 Carbine 420 31.9% 51.7% 16.4%
3 Desert Eagle .50AE 201 34.3% 49.3% 16.4%
4 M249 PARA Light Machine Gun 84 26.2% 54.8% 19.0%
5 Benelli/H&K M4 Super 90 XM1014 27 33.3% 44.4% 22.2%
6 FN P90 26 42.3% 57.7% 0.0%
7 H&K USP .45 Tactical 14 35.7% 64.3% 0.0%
8 Steyr Aug 5 40.0% 20.0% 40.0%
9 Benelli M3 Super 90 Combat 4 25.0% 50.0% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 840 100.00% 100.00% 833 100.00% 100.00% 1.01 311 100.00% 100.00% 0.37




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 840 100.00% 100.00% 833 1.0084 311 100.00% 100.00% 0.3702




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  HungarysGt 28 3.33% 3.33% 31 3.72% 3.72% 0.90 8 3.17% 3.17% 0.29
2  Germanywebsonic 28 3.33% 3.33% 26 3.12% 3.12% 1.08 10 3.97% 3.97% 0.36
3  GermanySuper.WeeDaX<3 24 2.86% 2.86% 38 4.56% 4.56% 0.63 12 4.76% 4.76% 0.50
4  GermanyM@$k3 ツHubby 21.03.2025 <3 24 2.86% 2.86% 24 2.88% 2.88% 1.00 8 3.17% 3.17% 0.33
5  GermanyillUME 24 2.86% 2.86% 12 1.44% 1.44% 2.00 8 3.17% 3.17% 0.33
6  Germany[h] -کЋλЯРҰ- 24 2.86% 2.86% 10 1.20% 1.20% 2.40 13 5.16% 5.16% 0.54
7  GermanyAlter Sack 23 2.74% 2.74% 17 2.04% 2.04% 1.35 9 3.57% 3.57% 0.39
8  SwitzerlandKarko 20 2.38% 2.38% 16 1.92% 1.92% 1.25 9 3.57% 3.57% 0.45
9  GermanyBalla 19 2.26% 2.26% 13 1.56% 1.56% 1.46 11 4.37% 4.37% 0.58
10  GermanyOberfeldwebel13 18 2.14% 2.14% 11 1.32% 1.32% 1.64 13 5.16% 5.16% 0.72
11  GermanySerious Cyrus 16 1.90% 1.90% 23 2.76% 2.76% 0.70 4 1.59% 1.59% 0.25
12  Germany-Logan- 16 1.90% 1.90% 10 1.20% 1.20% 1.60 7 2.78% 2.78% 0.44
13  GermanyFriemel 15 1.79% 1.79% 9 1.08% 1.08% 1.67 5 1.98% 1.98% 0.33
14  Turkeyravernature 15 1.79% 1.79% 4 0.48% 0.48% 3.75 4 1.59% 1.59% 0.27
15  Germanysvp_NiNA 13 1.55% 1.55% 11 1.32% 1.32% 1.18 7 2.78% 2.78% 0.54
16  Germanynerox 13 1.55% 1.55% 10 1.20% 1.20% 1.30 5 1.98% 1.98% 0.38
17  GermanyDeathmachine 13 1.55% 1.55% 4 0.48% 0.48% 3.25 1 0.40% 0.40% 0.08
18  Germany-=Mike=- 12 1.43% 1.43% 4 0.48% 0.48% 3.00 3 1.19% 1.19% 0.25
19  Germanycub! 11 1.31% 1.31% 21 2.52% 2.52% 0.52 6 2.38% 2.38% 0.55
20  GermanyElectriX 11 1.31% 1.31% 18 2.16% 2.16% 0.61 7 2.78% 2.78% 0.64
21  GermanyJamal 11 1.31% 1.31% 8 0.96% 0.96% 1.38 5 1.98% 1.98% 0.45
22  AustriaAirness 10 1.19% 1.19% 15 1.80% 1.80% 0.67 4 1.59% 1.59% 0.40
23  GermanyVroni Mietze ツ PPC<3 10 1.19% 1.19% 12 1.44% 1.44% 0.83 1 0.40% 0.40% 0.10
24  AustriaDereineda(CRO) 10 1.19% 1.19% 7 0.84% 0.84% 1.43 5 1.98% 1.98% 0.50
25  GermanyBlackeden 10 1.19% 1.19% 2 0.24% 0.24% 5.00 4 1.59% 1.59% 0.40
26  Germanyleecher 10 1.19% 1.19% 2 0.24% 0.24% 5.00 5 1.98% 1.98% 0.50
27  GermanyBlexXTom 9 1.07% 1.07% 13 1.56% 1.56% 0.69 3 1.19% 1.19% 0.33
28  GermanyYellow^^ 9 1.07% 1.07% 6 0.72% 0.72% 1.50 4 1.59% 1.59% 0.44
29  GermanyOSaftJunkie 9 1.07% 1.07% 3 0.36% 0.36% 3.00 5 1.98% 1.98% 0.56
30  GermanyApache der Gangster 9 1.07% 1.07% 3 0.36% 0.36% 3.00 4 1.59% 1.59% 0.44
31  GermanyJohn Rambo 8 0.95% 0.95% 12 1.44% 1.44% 0.67 2 0.79% 0.79% 0.25
32  ItalyKöDA 8 0.95% 0.95% 7 0.84% 0.84% 1.14 5 1.98% 1.98% 0.63
33  Germanysightftw 8 0.95% 0.95% 5 0.60% 0.60% 1.60 2 0.79% 0.79% 0.25
34  AustriaMa'el 7 0.83% 0.83% 14 1.68% 1.68% 0.50 2 0.79% 0.79% 0.29
35  Germany_Johgurtbecher 7 0.83% 0.83% 12 1.44% 1.44% 0.58 3 1.19% 1.19% 0.43
36  United states of americaJ.D.Lynchburg 7 0.83% 0.83% 8 0.96% 0.96% 0.88 4 1.59% 1.59% 0.57
37  GermanyUr-Krostitzer 7 0.83% 0.83% 7 0.84% 0.84% 1.00 3 1.19% 1.19% 0.43
38  Germanymcbird 7 0.83% 0.83% 5 0.60% 0.60% 1.40 2 0.79% 0.79% 0.29
39  Germanyф own ф 7 0.83% 0.83% 5 0.60% 0.60% 1.40 3 1.19% 1.19% 0.43
40  SwitzerlandLord Smith 7 0.83% 0.83% 5 0.60% 0.60% 1.40 2 0.79% 0.79% 0.29
41  GermanyGrumpY 7 0.83% 0.83% 4 0.48% 0.48% 1.75 2 0.79% 0.79% 0.29
42  GermanyKDG _ 1920 6 0.71% 0.71% 10 1.20% 1.20% 0.60 2 0.79% 0.79% 0.33
43  GermanyAdamAusAmsterdam 6 0.71% 0.71% 10 1.20% 1.20% 0.60 1 0.40% 0.40% 0.17
44  Germany100g Vorhaut 6 0.71% 0.71% 9 1.08% 1.08% 0.67 3 1.19% 1.19% 0.50
45  GermanyEnrico 6 0.71% 0.71% 8 0.96% 0.96% 0.75 2 0.79% 0.79% 0.33
46  GermanyPolehammer Jesus 6 0.71% 0.71% 4 0.48% 0.48% 1.50 0 0.00% 0.00% 0.00
47  United kingdom (great britain)Mabbutt 6 0.71% 0.71% 2 0.24% 0.24% 3.00 1 0.40% 0.40% 0.17
48  GermanySprengmittel 6 0.71% 0.71% 2 0.24% 0.24% 3.00 2 0.79% 0.79% 0.33
49  GermanyBorussenBernie 6 0.71% 0.71% 2 0.24% 0.24% 3.00 3 1.19% 1.19% 0.50
50  GermanyMaximAK2 6 0.71% 0.71% 0 0.00% 0.00% 6.00 1 0.40% 0.40% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]