HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Steve
Location: Öring, Germany
Steam: STEAM_0:1:229680738
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jun. 6th, 2025 @ 19:44:02
Total Connection Time: 1d 05:55:41h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 97% 97%
Points: 3,271
Rank: 48
Kills per Minute: 0.51
Kills per Death: 0.9913 (1.01*)
Headshots per Kill: 0.3671 (0.3608*)
Shots per Kill: 29.13
Weapon Accuracy: 14.3% (15%*)
Headshots: 333 (311*)
Kills: 907 (862*)
Deaths: 915 (857*)
Longest Kill Streak: 5
Longest Death Streak: 9
Suicides: 1
Teammate Kills: 0 (0*)

  History Steve's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
7% Kills needed: 93 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 312 times 312
2 Double Kill (2 kills) 154 times 154
3 Touch a Hostage 144 times 0
4 Round MVP 75 times 0
5 Triple Kill (3 kills) 47 times 94
6 Domination 26 times 130
7 Domination (4 kills) 11 times 33
8 Revenge 10 times 30
9 Rescue a Hostage 8 times 40
10 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 27 times -135
2 Revenge 12 times -36




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 69 times 34.16% 34.16%
2 Terrorist 34 times 16.83% 16.83%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 669 77.61% 77.61% 250 80.39% 80.39% 0.37
2 Colt M4A1 Carbine 1.00 92 10.67% 10.67% 32 10.29% 10.29% 0.35
3 Desert Eagle .50AE 1.20 45 5.22% 5.22% 17 5.47% 5.47% 0.38
4 M249 PARA Light Machine Gun 1.20 20 2.32% 2.32% 8 2.57% 2.57% 0.40
5 High Explosive Grenade 1.80 16 1.86% 1.86% 0 0.00% 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 13 1.51% 1.51% 0 0.00% 0.00% 0.00
7 FN P90 1.20 5 0.58% 0.58% 2 0.64% 0.64% 0.40
8 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.12% 0.12% 1 0.32% 0.32% 1.00
9 H&K USP .45 Tactical 1.40 1 0.12% 0.12% 1 0.32% 0.32% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 18,547 2,718 94,860 250 670 1.7005 14.7% 34.9 27.7
2 Colt M4A1 Carbine 2,907 445 12,848 32 93 31.0000 15.3% 28.9 31.3
3 Desert Eagle .50AE 1,269 202 7,902 17 45 1.2857 15.9% 39.1 28.2
4 M249 PARA Light Machine Gun 1,081 88 2,964 8 20 20.0000 8.1% 33.7 54.1
5 FN P90 307 36 788 2 5 5.0000 11.7% 21.9 61.4
6 Bundeswehr Advanced Combat Knife 64 5 445 0 2 1.0000 7.8% 89.0 32.0
7 Benelli/H&K M4 Super 90 XM1014 29 27 321 1 1 1.0000 93.1% 11.9 29.0
8 H&K USP .45 Tactical 144 14 305 1 1 1.0000 9.7% 21.8 144.0
9 Steyr Tactical Machine Pistol 25 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Benelli M3 Super 90 Combat 7 4 47 0 0 0.0000 57.1% 11.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,718 29.9% 53.3% 16.8%
2 Colt M4A1 Carbine 445 32.4% 51.2% 16.4%
3 Desert Eagle .50AE 202 34.7% 49.0% 16.3%
4 M249 PARA Light Machine Gun 88 25.0% 54.5% 20.5%
5 FN P90 36 36.1% 58.3% 5.6%
6 Benelli/H&K M4 Super 90 XM1014 27 33.3% 44.4% 22.2%
7 H&K USP .45 Tactical 14 35.7% 64.3% 0.0%
8 Benelli M3 Super 90 Combat 4 25.0% 50.0% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 862 100.00% 100.00% 857 100.00% 100.00% 1.01 311 100.00% 100.00% 0.36




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 862 100.00% 100.00% 857 1.0058 311 100.00% 100.00% 0.3608




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  HungarysGt 28 3.25% 3.25% 31 3.62% 3.62% 0.90 8 3.17% 3.17% 0.29
2  Germanywebsonic 28 3.25% 3.25% 26 3.03% 3.03% 1.08 10 3.97% 3.97% 0.36
3  GermanyAlter Sack 26 3.02% 3.02% 18 2.10% 2.10% 1.44 9 3.57% 3.57% 0.35
4  GermanySuper.WeeDaX<3 24 2.78% 2.78% 38 4.43% 4.43% 0.63 12 4.76% 4.76% 0.50
5  GermanyM@$k3 ツHubby 21.03.2025 <3 24 2.78% 2.78% 24 2.80% 2.80% 1.00 8 3.17% 3.17% 0.33
6  Germany[h] -کЋλЯРҰ- 24 2.78% 2.78% 10 1.17% 1.17% 2.40 13 5.16% 5.16% 0.54
7  SwitzerlandKarko 20 2.32% 2.32% 16 1.87% 1.87% 1.25 9 3.57% 3.57% 0.45
8  Germanysvp_NiNA 19 2.20% 2.20% 16 1.87% 1.87% 1.19 9 3.57% 3.57% 0.47
9  GermanyBalla 19 2.20% 2.20% 13 1.52% 1.52% 1.46 11 4.37% 4.37% 0.58
10  GermanyillUME 19 2.20% 2.20% 9 1.05% 1.05% 2.11 7 2.78% 2.78% 0.37
11  GermanySerious Cyrus 16 1.86% 1.86% 23 2.68% 2.68% 0.70 4 1.59% 1.59% 0.25
12  Germany-Logan- 16 1.86% 1.86% 10 1.17% 1.17% 1.60 7 2.78% 2.78% 0.44
13  GermanyFriemel 15 1.74% 1.74% 9 1.05% 1.05% 1.67 5 1.98% 1.98% 0.33
14  Turkeyravernature 15 1.74% 1.74% 4 0.47% 0.47% 3.75 4 1.59% 1.59% 0.27
15  Germany|TRL| HoWwHOwHAT 14 1.62% 1.62% 16 1.87% 1.87% 0.88 2 0.79% 0.79% 0.14
16  Germanynerox 13 1.51% 1.51% 10 1.17% 1.17% 1.30 5 1.98% 1.98% 0.38
17  GermanyOberfeldwebel13 13 1.51% 1.51% 7 0.82% 0.82% 1.86 10 3.97% 3.97% 0.77
18  GermanyDeathmachine 13 1.51% 1.51% 4 0.47% 0.47% 3.25 1 0.40% 0.40% 0.08
19  Germany-=Mike=- 12 1.39% 1.39% 4 0.47% 0.47% 3.00 3 1.19% 1.19% 0.25
20  Germanycub! 11 1.28% 1.28% 21 2.45% 2.45% 0.52 6 2.38% 2.38% 0.55
21  GermanyElectriX 11 1.28% 1.28% 18 2.10% 2.10% 0.61 7 2.78% 2.78% 0.64
22  GermanyJamal 11 1.28% 1.28% 8 0.93% 0.93% 1.38 5 1.98% 1.98% 0.45
23  Germanysightftw 11 1.28% 1.28% 6 0.70% 0.70% 1.83 3 1.19% 1.19% 0.27
24  AustriaAirness 10 1.16% 1.16% 12 1.40% 1.40% 0.83 4 1.59% 1.59% 0.40
25  AustriaDereineda(CRO) 10 1.16% 1.16% 9 1.05% 1.05% 1.11 5 1.98% 1.98% 0.50
26  Germanyleecher 10 1.16% 1.16% 2 0.23% 0.23% 5.00 5 1.98% 1.98% 0.50
27  GermanyBlexXTom 9 1.04% 1.04% 13 1.52% 1.52% 0.69 3 1.19% 1.19% 0.33
28  GermanyYellow^^ 9 1.04% 1.04% 6 0.70% 0.70% 1.50 4 1.59% 1.59% 0.44
29  GermanyOSaftJunkie 9 1.04% 1.04% 3 0.35% 0.35% 3.00 5 1.98% 1.98% 0.56
30  GermanyApache der Gangster 9 1.04% 1.04% 3 0.35% 0.35% 3.00 4 1.59% 1.59% 0.44
31  GermanyJohn Rambo 8 0.93% 0.93% 12 1.40% 1.40% 0.67 2 0.79% 0.79% 0.25
32  GermanyVroni Mietze ツ PPC<3 8 0.93% 0.93% 12 1.40% 1.40% 0.67 0 0.00% 0.00% 0.00
33  ItalyKöDA 8 0.93% 0.93% 7 0.82% 0.82% 1.14 5 1.98% 1.98% 0.63
34  GermanySon of a B. 8 0.93% 0.93% 5 0.58% 0.58% 1.60 3 1.19% 1.19% 0.38
35  GermanyBlackeden 8 0.93% 0.93% 2 0.23% 0.23% 4.00 3 1.19% 1.19% 0.38
36  AustriaMa'el 7 0.81% 0.81% 14 1.63% 1.63% 0.50 2 0.79% 0.79% 0.29
37  United states of americaJ.D.Lynchburg 7 0.81% 0.81% 8 0.93% 0.93% 0.88 4 1.59% 1.59% 0.57
38  GermanyUr-Krostitzer 7 0.81% 0.81% 7 0.82% 0.82% 1.00 3 1.19% 1.19% 0.43
39  Germanyф own ф 7 0.81% 0.81% 5 0.58% 0.58% 1.40 3 1.19% 1.19% 0.43
40  Germanymcbird 7 0.81% 0.81% 5 0.58% 0.58% 1.40 2 0.79% 0.79% 0.29
41  GermanyGrumpY 7 0.81% 0.81% 4 0.47% 0.47% 1.75 2 0.79% 0.79% 0.29
42  SwitzerlandLord Smith 7 0.81% 0.81% 3 0.35% 0.35% 2.33 2 0.79% 0.79% 0.29
43  GermanyAdamAusAmsterdam 6 0.70% 0.70% 10 1.17% 1.17% 0.60 1 0.40% 0.40% 0.17
44  Germany100g Vorhaut 6 0.70% 0.70% 9 1.05% 1.05% 0.67 3 1.19% 1.19% 0.50
45  GermanyEnrico 6 0.70% 0.70% 8 0.93% 0.93% 0.75 2 0.79% 0.79% 0.33
46  GermanyPolehammer Jesus 6 0.70% 0.70% 4 0.47% 0.47% 1.50 0 0.00% 0.00% 0.00
47  AustriaMuschikatz 6 0.70% 0.70% 4 0.47% 0.47% 1.50 2 0.79% 0.79% 0.33
48  GermanyBorussenBernie 6 0.70% 0.70% 2 0.23% 0.23% 3.00 3 1.19% 1.19% 0.50
49  GermanySprengmittel 6 0.70% 0.70% 2 0.23% 0.23% 3.00 2 0.79% 0.79% 0.33
50  United kingdom (great britain)Mabbutt 6 0.70% 0.70% 2 0.23% 0.23% 3.00 1 0.40% 0.40% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]