HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-06-06 -7 -7 Points 2,591 0d 00:04:47h 1 4 0.25 1 1.00 0 0 1
2025-06-05 15 15 Points 2,598 0d 00:20:11h 7 11 0.64 3 0.43 0 0 2
2025-06-04 61 61 Points 2,583 0d 00:30:59h 16 17 0.94 7 0.44 0 0 3
2025-06-03 157 157 Points 2,522 0d 00:37:31h 32 18 1.78 17 0.53 0 0 3
2025-06-02 99 99 Points 2,365 0d 00:17:21h 7 5 1.40 5 0.71 0 0 2
2025-06-01 32 32 Points 2,266 0d 00:17:39h 8 9 0.89 6 0.75 0 0 2
2025-05-30 44 44 Points 2,234 0d 00:04:51h 3 2 1.50 3 1.00 0 0 2
2025-05-28 93 93 Points 2,190 0d 00:17:52h 11 8 1.38 7 0.64 0 0 3
2025-05-27 83 83 Points 2,097 0d 00:28:24h 11 17 0.65 9 0.82 0 0 2
2025-05-26 99 99 Points 2,014 0d 00:31:44h 20 17 1.18 11 0.55 0 0 4
2025-05-25 18 18 Points 1,915 0d 00:10:16h 5 6 0.83 2 0.40 1 0 2
2025-05-24 40 40 Points 1,897 0d 00:26:05h 13 18 0.72 9 0.69 1 0 3
2025-05-23 -7 -7 Points 1,857 0d 00:01:04h 0 1 0.00 0 0.00 0 0 0
2025-05-22 32 32 Points 1,864 0d 00:11:35h 8 5 1.60 5 0.63 0 0 3
2025-05-20 127 127 Points 1,832 0d 00:28:21h 24 11 2.18 13 0.54 0 0 4
2025-05-19 96 96 Points 1,705 0d 00:28:37h 20 13 1.54 12 0.60 0 0 3
2025-05-18 55 55 Points 1,609 0d 00:11:21h 7 7 1.00 5 0.71 0 0 2
2025-05-15 126 126 Points 1,554 0d 00:28:09h 16 11 1.45 11 0.69 0 0 3
2025-05-14 30 30 Points 1,428 0d 00:39:21h 14 22 0.64 7 0.50 0 0 2
2025-05-13 63 63 Points 1,398 0d 00:18:12h 14 11 1.27 8 0.57 0 0 3
2025-05-12 169 169 Points 1,335 0d 00:40:43h 27 22 1.23 12 0.44 0 0 5




Items above are generated from the last 28 days.
Go to: Bob mit Magnethelm ®'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]