HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-06-06 22 22 Points 3,320 0d 00:26:28h 18 17 1.06 7 0.39 0 0 3
2025-06-04 49 49 Points 3,298 0d 01:00:08h 27 26 1.04 14 0.52 0 0 4
2025-06-03 -49 -49 Points 3,249 0d 01:06:04h 28 42 0.67 14 0.50 0 0 3
2025-06-02 30 30 Points 3,298 0d 00:32:34h 14 14 1.00 7 0.50 0 0 3
2025-06-01 494 494 Points 3,268 0d 04:02:39h 144 119 1.21 61 0.42 1 0 4
2025-05-31 103 103 Points 2,774 0d 01:32:29h 42 44 0.95 20 0.48 0 0 5
2025-05-29 159 159 Points 2,671 0d 01:29:37h 43 33 1.30 20 0.47 0 0 2
2025-05-28 100 100 Points 2,512 0d 01:10:24h 30 33 0.91 14 0.47 0 0 3
2025-05-26 213 213 Points 2,412 0d 01:58:16h 60 51 1.18 16 0.27 0 0 5
2025-05-25 385 385 Points 2,199 0d 02:58:06h 81 86 0.94 36 0.44 2 0 5
2025-05-21 187 187 Points 1,814 0d 02:27:04h 79 78 1.01 37 0.47 1 0 3
2025-05-18 109 109 Points 1,627 0d 01:08:48h 38 44 0.86 14 0.37 0 0 3
2025-05-17 518 518 Points 1,518 0d 04:08:47h 129 137 0.94 63 0.49 2 0 4




Items above are generated from the last 28 days.
Go to: Kellerassel's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]